Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| HESH | 382 | 281 |
Finds recorded by these 1 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Peter Reavill | preavill | HESH | 382 | 281 |
| 382 | 281 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 3 | 3 |
| IRON AGE | 2 | 2 |
| MEDIEVAL | 77 | 71 |
| MESOLITHIC | 36 | 21 |
| MODERN | 8 | 8 |
| NEOLITHIC | 90 | 30 |
| POST MEDIEVAL | 61 | 58 |
| ROMAN | 105 | 88 |
| 382 | 281 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| HESH | 36 |
| 36 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 32 | 30 |
| February | 65 | 63 |
| March | 79 | 65 |
| April | 133 | 88 |
| May | 73 | 35 |
| 382 | 281 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 371 | 273 |
| 2011 | 11 | 8 |
| 382 | 281 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 3 | 3 |
| Fieldwalking | 65 | 33 |
| Gardening | 2 | 1 |
| Metal detector | 303 | 235 |
| Other chance find | 9 | 9 |
| 382 | 281 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 59 | 59 |
| Cultivated land | 265 | 176 |
| Grassland, Heathland | 2 | 2 |
| Other | 56 | 44 |
| 382 | 281 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 48 | 48 |
| 4 figure reference | 80 | 69 |
| 6 figure reference | 139 | 67 |
| 8 figure reference | 93 | 78 |
| 10 figure reference | 22 | 19 |
| 382 | 281 |

