Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| GLO | 518 | 493 |
Finds recorded by these 3 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Kurt Adams | kadams | GLO | 351 | 346 |
| Emma Whitcombe | ewhitcombe | GLO | 40 | 20 |
| Benedict | sayers89 | GLO | 127 | 127 |
| 518 | 493 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 5 | 5 |
| EARLY MEDIEVAL | 8 | 8 |
| IRON AGE | 8 | 6 |
| MEDIEVAL | 83 | 83 |
| MODERN | 1 | 1 |
| POST MEDIEVAL | 88 | 85 |
| ROMAN | 324 | 304 |
| UNKNOWN | 1 | 1 |
| 518 | 493 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| GLO | 37 |
| 37 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 14 | 14 |
| February | 151 | 151 |
| March | 101 | 100 |
| April | 126 | 105 |
| May | 126 | 123 |
| 518 | 493 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 120 | 120 |
| 2002 | 6 | 6 |
| 2007 | 7 | 7 |
| 2010 | 1 | 1 |
| 2011 | 255 | 233 |
| 2012 | 129 | 126 |
| 518 | 493 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 1 | 1 |
| Gardening | 1 | 1 |
| Metal detector | 516 | 491 |
| 518 | 493 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 18 | 18 |
| Cultivated land | 498 | 473 |
| Other | 2 | 2 |
| 518 | 493 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 18 | 18 |
| 4 figure reference | 54 | 54 |
| 6 figure reference | 376 | 376 |
| 8 figure reference | 1 | 1 |
| 10 figure reference | 69 | 44 |
| 518 | 493 |

