Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| ESS | 615 | 534 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Laura McLean | lmclean | ESS | 501 | 424 |
| Sam Matthews | samatthews | ESS | 114 | 110 |
| 615 | 534 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 192 | 128 |
| EARLY MEDIEVAL | 7 | 7 |
| IRON AGE | 7 | 7 |
| MEDIEVAL | 98 | 94 |
| MESOLITHIC | 6 | 4 |
| MODERN | 3 | 3 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 132 | 127 |
| ROMAN | 160 | 154 |
| UNKNOWN | 9 | 9 |
| 615 | 534 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| ESS | 62 |
| 62 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 265 | 261 |
| February | 64 | 64 |
| March | 52 | 39 |
| April | 36 | 36 |
| May | 198 | 134 |
| 615 | 534 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 31 | 31 |
| 0 | 3 | 3 |
| 201 | 1 | 1 |
| 1978 | 2 | 2 |
| 1980 | 25 | 25 |
| 1991 | 6 | 6 |
| 1999 | 1 | 1 |
| 2003 | 18 | 18 |
| 2004 | 6 | 6 |
| 2005 | 6 | 6 |
| 2006 | 8 | 8 |
| 2007 | 20 | 20 |
| 2008 | 1 | 1 |
| 2009 | 3 | 3 |
| 2010 | 187 | 123 |
| 2011 | 205 | 188 |
| 2012 | 92 | 92 |
| 615 | 534 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Building work | 1 | 1 |
| Chance find during metal detecting | 1 | 1 |
| Metal detector | 611 | 530 |
| Other chance find | 2 | 2 |
| 615 | 534 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 14 | 13 |
| Coastland | 2 | 2 |
| Cultivated land | 596 | 516 |
| Other | 3 | 3 |
| 615 | 534 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 17 | 16 |
| 4 figure reference | 30 | 30 |
| 6 figure reference | 210 | 206 |
| 8 figure reference | 149 | 137 |
| 10 figure reference | 209 | 145 |
| 615 | 534 |

