Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| DENO | 346 | 245 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Charlotte Burrill | cburrill2 | DENO | 312 | 221 |
| Patricia Davidson | pdavidson | DENO | 34 | 24 |
| 346 | 245 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 3 | 3 |
| EARLY MEDIEVAL | 6 | 6 |
| IRON AGE | 2 | 2 |
| MEDIEVAL | 56 | 55 |
| MESOLITHIC | 13 | 3 |
| NEOLITHIC | 82 | 12 |
| POST MEDIEVAL | 51 | 48 |
| ROMAN | 128 | 111 |
| UNKNOWN | 5 | 5 |
| 346 | 245 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| DENO | 40 |
| 40 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 132 | 62 |
| February | 80 | 67 |
| March | 106 | 89 |
| April | 7 | 7 |
| May | 21 | 20 |
| 346 | 245 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 21 | 20 |
| 1999 | 2 | 2 |
| 2000 | 2 | 2 |
| 2002 | 1 | 1 |
| 2005 | 1 | 1 |
| 2006 | 7 | 7 |
| 2007 | 1 | 1 |
| 2008 | 13 | 13 |
| 2009 | 74 | 58 |
| 2010 | 92 | 12 |
| 2011 | 106 | 103 |
| 2012 | 26 | 25 |
| 346 | 245 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Gardening | 1 | 1 |
| Metal detector | 344 | 243 |
| Other chance find | 1 | 1 |
| 346 | 245 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 330 | 230 |
| Cultivated land | 15 | 14 |
| Other | 1 | 1 |
| 346 | 245 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 15 | 15 |
| 2 figure reference | 1 | 1 |
| 6 figure reference | 290 | 194 |
| 8 figure reference | 28 | 23 |
| 10 figure reference | 12 | 12 |
| 346 | 245 |

