Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| CAM | 438 | 415 |
Finds recorded by these 3 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Helen Fowler | hfowler | CAM | 420 | 397 |
| Sam Matthews | smatthews | CAM | 5 | 5 |
| Laura Schenck | lschenck | CAM | 13 | 13 |
| 438 | 415 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 2 | 2 |
| BYZANTINE | 1 | 1 |
| EARLY MEDIEVAL | 8 | 8 |
| IRON AGE | 7 | 7 |
| MEDIEVAL | 24 | 24 |
| MESOLITHIC | 1 | 1 |
| MODERN | 8 | 7 |
| NEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 22 | 22 |
| ROMAN | 312 | 308 |
| UNKNOWN | 52 | 34 |
| 438 | 415 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| CAM | 46 |
| 46 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 146 | 146 |
| February | 93 | 89 |
| March | 87 | 87 |
| April | 48 | 48 |
| May | 64 | 45 |
| 438 | 415 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 128 | 106 |
| 2001 | 9 | 9 |
| 2002 | 27 | 27 |
| 2003 | 29 | 29 |
| 2004 | 6 | 6 |
| 2005 | 11 | 11 |
| 2006 | 11 | 11 |
| 2007 | 37 | 37 |
| 2008 | 37 | 37 |
| 2009 | 20 | 20 |
| 2010 | 23 | 23 |
| 2011 | 65 | 65 |
| 2012 | 35 | 34 |
| 438 | 415 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 2 | 2 |
| Gardening | 3 | 3 |
| Metal detector | 429 | 406 |
| Other chance find | 4 | 4 |
| 438 | 415 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 417 | 394 |
| Cultivated land | 18 | 18 |
| Other | 3 | 3 |
| 438 | 415 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 204 | 185 |
| 6 figure reference | 50 | 50 |
| 8 figure reference | 160 | 160 |
| 10 figure reference | 23 | 19 |
| 12 figure reference | 1 | 1 |
| 438 | 415 |

