Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| BM | 103 | 103 |
Finds recorded by these 3 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Janina Parol | jparol | BM | 5 | 5 |
| Jason Lundock | jasonlundock | BM | 97 | 97 |
| Richard Kelleher | rkelleher | BM | 1 | 1 |
| 103 | 103 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| IRON AGE | 3 | 3 |
| MEDIEVAL | 4 | 4 |
| POST MEDIEVAL | 3 | 3 |
| ROMAN | 93 | 93 |
| 103 | 103 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BM | 4 |
| 4 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 1 | 1 |
| February | 20 | 20 |
| March | 63 | 63 |
| April | 1 | 1 |
| May | 18 | 18 |
| 103 | 103 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 101 | 101 |
| 0 | 1 | 1 |
| 2011 | 1 | 1 |
| 103 | 103 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Gardening | 1 | 1 |
| Metal detector | 64 | 64 |
| Other chance find | 38 | 38 |
| 103 | 103 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 63 | 63 |
| Cultivated land | 1 | 1 |
| Open fresh water | 38 | 38 |
| Other | 1 | 1 |
| 103 | 103 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 6 | 6 |
| 6 figure reference | 26 | 26 |
| 8 figure reference | 70 | 70 |
| 10 figure reference | 1 | 1 |
| 103 | 103 |

