Statistical analysis of the database for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was recorded on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| BERK | 980 | 841 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Michael Byard | maritime | BERK | 477 | 477 |
| Anni Byard | abyard | BERK | 503 | 364 |
| 980 | 841 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 10 | 10 |
| EARLY MEDIEVAL | 24 | 24 |
| GREEK AND ROMAN PROVINCIAL | 1 | 1 |
| IRON AGE | 22 | 22 |
| MEDIEVAL | 231 | 230 |
| MESOLITHIC | 34 | 12 |
| MODERN | 5 | 5 |
| NEOLITHIC | 41 | 10 |
| POST MEDIEVAL | 203 | 197 |
| ROMAN | 390 | 312 |
| UNKNOWN | 19 | 18 |
| 980 | 841 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BERK | 277 |
| 277 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 202 | 147 |
| February | 303 | 297 |
| March | 238 | 236 |
| April | 86 | 67 |
| May | 151 | 94 |
| 980 | 841 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 93 | 74 |
| 1980 | 2 | 2 |
| 2000 | 1 | 1 |
| 2005 | 5 | 5 |
| 2007 | 1 | 1 |
| 2008 | 1 | 1 |
| 2010 | 613 | 549 |
| 2011 | 174 | 119 |
| 2012 | 90 | 89 |
| 980 | 841 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 49 | 18 |
| Chance find during metal detecting | 6 | 5 |
| Gardening | 1 | 1 |
| Metal detector | 923 | 816 |
| Other chance find | 1 | 1 |
| 980 | 841 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 186 | 123 |
| Cultivated land | 792 | 716 |
| Grassland, Heathland | 1 | 1 |
| Other | 1 | 1 |
| 980 | 841 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 209 | 128 |
| 6 figure reference | 121 | 88 |
| 8 figure reference | 613 | 588 |
| 10 figure reference | 37 | 37 |
| 980 | 841 |

