Statistical analysis of the database for WREXHAM for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Wrexham | 94 | 94 |
Finds recorded by these 3 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Abi McCullough | amccullough | CPAT | 64 | 64 |
| Peter Reavill | preavill | HESH | 26 | 26 |
| Vanessa Oakden | voakden | LVPL | 4 | 4 |
| 94 | 94 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 2 | 2 |
| EARLY MEDIEVAL | 2 | 2 |
| MEDIEVAL | 33 | 33 |
| MODERN | 3 | 3 |
| POST MEDIEVAL | 35 | 35 |
| ROMAN | 16 | 16 |
| UNKNOWN | 3 | 3 |
| 94 | 94 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| CPAT | 13 |
| HESH | 5 |
| LVPL | 3 |
| 21 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 4 | 4 |
| February | 37 | 37 |
| March | 19 | 19 |
| April | 27 | 27 |
| May | 7 | 7 |
| 94 | 94 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 52 | 52 |
| 0 | 1 | 1 |
| 2005 | 4 | 4 |
| 2006 | 6 | 6 |
| 2008 | 7 | 7 |
| 2009 | 5 | 5 |
| 2010 | 15 | 15 |
| 2012 | 4 | 4 |
| 94 | 94 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Metal detector | 94 | 94 |
| 94 | 94 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 41 | 41 |
| Cultivated land | 52 | 52 |
| Grassland, Heathland | 1 | 1 |
| 94 | 94 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 8 | 8 |
| 4 figure reference | 10 | 10 |
| 6 figure reference | 12 | 12 |
| 8 figure reference | 29 | 29 |
| 10 figure reference | 35 | 35 |
| 94 | 94 |

