Statistical analysis of the database for SURREY for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Surrey | 471 | 435 |
Finds recorded by these 5 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Adrian Marsden | amarsden | NMS | 1 | 1 |
| David Calow | calow1 | PUBLIC | 105 | 105 |
| David Williams | dwilliams | SUR | 361 | 325 |
| Stephanie Smith | stephaniesmith | SUSS | 3 | 3 |
| Toby | 04bowmant | SUSS | 1 | 1 |
| 471 | 435 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 7 | 7 |
| EARLY MEDIEVAL | 13 | 13 |
| IRON AGE | 8 | 8 |
| MEDIEVAL | 72 | 69 |
| MESOLITHIC | 16 | 5 |
| MODERN | 2 | 2 |
| POST MEDIEVAL | 163 | 141 |
| ROMAN | 189 | 189 |
| UNKNOWN | 1 | 1 |
| 471 | 435 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| NMS | 1 |
| PUBLIC | 0 |
| SUR | 33 |
| SUSS | 2 |
| 36 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 72 | 56 |
| February | 96 | 96 |
| March | 62 | 62 |
| April | 99 | 88 |
| May | 142 | 133 |
| 471 | 435 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 188 | 167 |
| 2008 | 1 | 1 |
| 2009 | 1 | 1 |
| 2010 | 1 | 1 |
| 2011 | 199 | 184 |
| 2012 | 81 | 81 |
| 471 | 435 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 4 | 3 |
| Chance find during metal detecting | 6 | 6 |
| Controlled archaeological investigation (stratified) | 3 | 3 |
| Controlled archaeological investigation (topsoil stripping) | 1 | 1 |
| Controlled archaeological investigation (unstratified) | 1 | 1 |
| Fieldwalking | 5 | 5 |
| Gardening | 19 | 4 |
| Metal detector | 332 | 312 |
| Metal detector during controlled archaeological investigation | 100 | 100 |
| 471 | 435 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 121 | 101 |
| Cultivated land | 303 | 302 |
| Grassland, Heathland | 6 | 6 |
| Open fresh water | 14 | 14 |
| Other | 27 | 12 |
| 471 | 435 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 1 | 1 |
| 6 figure reference | 226 | 190 |
| 8 figure reference | 57 | 57 |
| 10 figure reference | 187 | 187 |
| 471 | 435 |

