Statistical analysis of the database for RUTLAND for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Rutland | 95 | 75 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Wendy Scott | wscott | LEIC | 24 | 4 |
| Leicvol | leicvol | LEIC | 71 | 71 |
| 95 | 75 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| EARLY MEDIEVAL | 26 | 6 |
| MEDIEVAL | 38 | 38 |
| POST MEDIEVAL | 14 | 14 |
| ROMAN | 17 | 17 |
| 95 | 75 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| LEIC | 3 |
| 3 |
Average per month
| Month | Objects | Records |
|---|---|---|
| February | 46 | 46 |
| April | 28 | 8 |
| May | 21 | 21 |
| 95 | 75 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 45 | 25 |
| 2008 | 1 | 1 |
| 2010 | 15 | 15 |
| 2011 | 34 | 34 |
| 95 | 75 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Metal detector | 74 | 74 |
| Other chance find | 21 | 1 |
| 95 | 75 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 95 | 75 |
| 95 | 75 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| 6 figure reference | 94 | 74 |
| 8 figure reference | 1 | 1 |
| 95 | 75 |

