Statistical analysis of the database for POWYS for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Powys | 49 | 49 |
Finds recorded by these 2 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Abi McCullough | amccullough | CPAT | 46 | 46 |
| Peter Reavill | preavill | HESH | 3 | 3 |
| 49 | 49 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 1 | 1 |
| IRON AGE | 1 | 1 |
| MEDIEVAL | 9 | 9 |
| MODERN | 1 | 1 |
| NEOLITHIC | 5 | 5 |
| POST MEDIEVAL | 22 | 22 |
| ROMAN | 6 | 6 |
| UNKNOWN | 4 | 4 |
| 49 | 49 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| CPAT | 16 |
| HESH | 1 |
| 17 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 2 | 2 |
| February | 1 | 1 |
| March | 34 | 34 |
| April | 12 | 12 |
| 49 | 49 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 9 | 9 |
| 0 | 3 | 3 |
| 1960 | 1 | 1 |
| 1999 | 1 | 1 |
| 2002 | 1 | 1 |
| 2005 | 2 | 2 |
| 2006 | 7 | 7 |
| 2007 | 1 | 1 |
| 2008 | 1 | 1 |
| 2009 | 1 | 1 |
| 2010 | 6 | 6 |
| 2011 | 15 | 15 |
| 2012 | 1 | 1 |
| 49 | 49 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 1 | 1 |
| Fieldwalking | 8 | 8 |
| Metal detector | 39 | 39 |
| Other chance find | 1 | 1 |
| 49 | 49 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 21 | 21 |
| Cultivated land | 25 | 25 |
| Open fresh water | 1 | 1 |
| Other | 2 | 2 |
| 49 | 49 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 1 | 1 |
| 4 figure reference | 3 | 3 |
| 6 figure reference | 9 | 9 |
| 8 figure reference | 26 | 26 |
| 10 figure reference | 10 | 10 |
| 49 | 49 |

