Statistical analysis of the database for NORFOLK for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Norfolk | 1844 | 1651 |
Finds recorded by these 13 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Julian Watters | jwatters | BH | 1 | 1 |
| Adam Daubney | adaubney | LIN | 4 | 4 |
| Vanessa Oakden | voakden | LVPL | 2 | 2 |
| Philippa Walton | pwalton | NCL | 57 | 56 |
| Adrian Marsden | amarsden | NMS | 1293 | 1175 |
| Mary Chester-Kadwell | mchesterkadwell | NMS | 232 | 232 |
| Erica Darch | edarch | NMS | 139 | 65 |
| Justine | justineemma | SF | 1 | 1 |
| David Williams | dwilliams | SUR | 21 | 21 |
| Garry Crace | archer | SUSS | 90 | 90 |
| Stephanie Smith | stephaniesmith | SUSS | 2 | 2 |
| carole bloom | bloom | SWYOR | 1 | 1 |
| Richard Henry | rshenry | WAW | 1 | 1 |
| 1844 | 1651 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 16 | 12 |
| EARLY MEDIEVAL | 127 | 111 |
| IRON AGE | 16 | 13 |
| MEDIEVAL | 448 | 446 |
| NEOLITHIC | 4 | 4 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 462 | 431 |
| ROMAN | 767 | 630 |
| UNKNOWN | 3 | 3 |
| 1844 | 1651 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BH | 1 |
| LIN | 2 |
| LVPL | 1 |
| NCL | 12 |
| NMS | 131 |
| SF | 1 |
| SUR | 3 |
| SUSS | 1 |
| SWYOR | 1 |
| WAW | 1 |
| 154 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 171 | 171 |
| February | 296 | 291 |
| March | 518 | 436 |
| April | 424 | 392 |
| May | 435 | 361 |
| 1844 | 1651 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 217 | 202 |
| 1960 | 1 | 1 |
| 2007 | 9 | 9 |
| 2008 | 2 | 2 |
| 2009 | 13 | 13 |
| 2010 | 56 | 56 |
| 2011 | 492 | 475 |
| 2012 | 1054 | 893 |
| 1844 | 1651 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 1 | 1 |
| Gardening | 1 | 1 |
| Metal detector | 1841 | 1648 |
| Other chance find | 1 | 1 |
| 1844 | 1651 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 1476 | 1348 |
| Cultivated land | 362 | 297 |
| Grassland, Heathland | 1 | 1 |
| Other | 4 | 4 |
| Wetlands | 1 | 1 |
| 1844 | 1651 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 12 | 12 |
| 6 figure reference | 27 | 26 |
| 8 figure reference | 1480 | 1304 |
| 10 figure reference | 325 | 309 |
| 1844 | 1651 |

