Statistical analysis of the database for KENT for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Kent | 1655 | 591 |
Finds recorded by these 24 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Janina Parol | jparol | BM | 1 | 1 |
| Jason Lundock | jasonlundock | BM | 24 | 24 |
| Jennifer Moss | jmoss | BUC | 1 | 1 |
| Braena | br4enasykes | KENT | 44 | 44 |
| Elissia Burrows | elissiaburrows | KENT | 18 | 18 |
| Karen Dunford | karend1 | KENT | 1148 | 135 |
| Geoff Burr | gburr | KENT | 60 | 60 |
| Jen Jackson | jjackson | KENT | 129 | 112 |
| Kath Creed | kcreed | LON | 50 | 16 |
| Kate Sumnall | ksumnall | LON | 6 | 6 |
| Vanessa Oakden | voakden | LVPL | 8 | 8 |
| Philippa Walton | pwalton | NCL | 1 | 1 |
| alan charman | alancharman67 | PUBLIC | 95 | 95 |
| Neil Henry-Robertson | louis3 | PUBLIC | 3 | 3 |
| Bish | bish | PUBLIC | 5 | 5 |
| R Guide | guide1 | PUBLIC | 1 | 1 |
| Graham Hill | grahamhill | PUBLIC | 1 | 1 |
| Len Eeles | corderus | PUBLIC | 1 | 1 |
| matt | ansell0 | PUBLIC | 3 | 3 |
| Kevin Clark | doverkev | PUBLIC | 24 | 24 |
| David Williams | dwilliams | SUR | 22 | 22 |
| Toby | 04bowmant | SUSS | 5 | 5 |
| Elizabeth Walker | lwalker | SUSS | 1 | 1 |
| Stephanie Smith | stephaniesmith | SUSS | 4 | 4 |
| 1655 | 591 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 240 | 16 |
| EARLY MEDIEVAL | 37 | 25 |
| IRON AGE | 600 | 21 |
| MEDIEVAL | 191 | 186 |
| MESOLITHIC | 6 | 6 |
| MODERN | 14 | 8 |
| NEOLITHIC | 30 | 12 |
| POST MEDIEVAL | 176 | 128 |
| ROMAN | 322 | 150 |
| UNKNOWN | 39 | 39 |
| 1655 | 591 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BM | 2 |
| BUC | 1 |
| KENT | 81 |
| LON | 9 |
| LVPL | 1 |
| NCL | 1 |
| PUBLIC | 5 |
| SUR | 9 |
| SUSS | 4 |
| 113 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 144 | 140 |
| February | 1148 | 160 |
| March | 97 | 59 |
| April | 88 | 88 |
| May | 178 | 144 |
| 1655 | 591 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 428 | 305 |
| 0 | 15 | 2 |
| 2002 | 3 | 3 |
| 2003 | 838 | 11 |
| 2004 | 78 | 5 |
| 2005 | 13 | 6 |
| 2006 | 33 | 33 |
| 2010 | 23 | 2 |
| 2011 | 96 | 96 |
| 2012 | 127 | 127 |
| 2021 | 1 | 1 |
| 1655 | 591 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 6 | 2 |
| Controlled archaeological investigation | 13 | 9 |
| Controlled archaeological investigation (unstratified) | 1 | 1 |
| Fieldwalking | 1 | 1 |
| Gardening | 19 | 1 |
| Metal detector | 1538 | 512 |
| Metal detector during controlled archaeological investigation | 59 | 59 |
| Other chance find | 18 | 6 |
| 1655 | 591 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 886 | 350 |
| Cultivated land | 747 | 237 |
| Grassland, Heathland | 3 | 3 |
| Other | 19 | 1 |
| 1655 | 591 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 1132 | 119 |
| 4 figure reference | 31 | 31 |
| 6 figure reference | 262 | 229 |
| 8 figure reference | 27 | 9 |
| 10 figure reference | 203 | 203 |
| 1655 | 591 |

