Statistical analysis of the database for ESSEX for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Essex | 598 | 527 |
Finds recorded by these 17 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Julian Watters | jwatters | BH | 14 | 14 |
| Helen Fowler | hfowler | CAM | 1 | 1 |
| Laura McLean | lmclean | ESS | 360 | 294 |
| Sam Matthews | samatthews | ESS | 113 | 109 |
| Robert Webley | rwebley | HAMP | 2 | 2 |
| Jen Jackson | jjackson | KENT | 13 | 13 |
| Rebecca Czechowicz | rebecca | LEIC | 2 | 2 |
| Kath Creed | kcreed | LON | 7 | 7 |
| Kate Sumnall | ksumnall | LON | 1 | 1 |
| Julie Cassidy | jcassidy | NARC | 2 | 2 |
| Richard Gibson | rcgibson78 | PUBLIC | 1 | 1 |
| Keith pay | pebbles | PUBLIC | 1 | 1 |
| craig cook | craig1 | PUBLIC | 3 | 3 |
| Andrew Brown | abrown | SF | 17 | 17 |
| Margaret Broomfield | margaretb | SUR | 51 | 50 |
| Amy Downes | acooper | SWYOR | 7 | 7 |
| Wakefield Volunteer | wakefield | SWYOR | 3 | 3 |
| 598 | 527 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 193 | 129 |
| EARLY MEDIEVAL | 8 | 8 |
| IRON AGE | 11 | 11 |
| MEDIEVAL | 114 | 114 |
| MESOLITHIC | 5 | 3 |
| MODERN | 2 | 2 |
| PALAEOLITHIC | 1 | 1 |
| POST MEDIEVAL | 142 | 137 |
| ROMAN | 112 | 112 |
| UNKNOWN | 10 | 10 |
| 598 | 527 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BH | 6 |
| CAM | 1 |
| ESS | 52 |
| HAMP | 1 |
| KENT | 5 |
| LEIC | 1 |
| LON | 3 |
| NARC | 2 |
| PUBLIC | 1 |
| SF | 3 |
| SUR | 31 |
| SWYOR | 2 |
| 108 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 205 | 201 |
| February | 62 | 62 |
| March | 92 | 89 |
| April | 36 | 36 |
| May | 203 | 139 |
| 598 | 527 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 32 | 32 |
| 0 | 3 | 3 |
| 1978 | 2 | 2 |
| 1980 | 25 | 25 |
| 1991 | 6 | 6 |
| 1999 | 1 | 1 |
| 2003 | 10 | 10 |
| 2004 | 2 | 2 |
| 2005 | 6 | 6 |
| 2006 | 8 | 8 |
| 2007 | 17 | 17 |
| 2009 | 7 | 7 |
| 2010 | 189 | 125 |
| 2011 | 206 | 199 |
| 2012 | 84 | 84 |
| 598 | 527 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Building work | 1 | 1 |
| Chance find during metal detecting | 2 | 2 |
| Metal detector | 593 | 522 |
| Other chance find | 2 | 2 |
| 598 | 527 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 23 | 23 |
| Coastland | 2 | 2 |
| Cultivated land | 571 | 500 |
| Other | 2 | 2 |
| 598 | 527 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 7 | 7 |
| 4 figure reference | 14 | 14 |
| 6 figure reference | 222 | 218 |
| 8 figure reference | 142 | 139 |
| 10 figure reference | 213 | 149 |
| 598 | 527 |

