Statistical analysis of the database for DURHAM for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Durham | 221 | 204 |
Finds recorded by these 5 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Jason Lundock | jasonlundock | BM | 70 | 70 |
| Emma Morris | emorris | DUR | 147 | 130 |
| Philippa Walton | pwalton | NCL | 1 | 1 |
| Robert Collins | rcollins | NCL | 1 | 1 |
| Gary Bankhead | garybankhead | PUBLIC | 2 | 2 |
| 221 | 204 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| EARLY MEDIEVAL | 6 | 6 |
| MEDIEVAL | 31 | 28 |
| MESOLITHIC | 9 | 1 |
| MODERN | 1 | 1 |
| NEOLITHIC | 14 | 8 |
| POST MEDIEVAL | 22 | 22 |
| ROMAN | 135 | 135 |
| UNKNOWN | 3 | 3 |
| 221 | 204 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BM | 2 |
| DUR | 21 |
| NCL | 2 |
| PUBLIC | 0 |
| 25 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 14 | 14 |
| February | 89 | 72 |
| March | 64 | 64 |
| April | 8 | 8 |
| May | 46 | 46 |
| 221 | 204 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 72 | 72 |
| 2011 | 120 | 103 |
| 2012 | 29 | 29 |
| 221 | 204 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Controlled archaeological investigation | 2 | 2 |
| Gardening | 1 | 1 |
| Metal detector | 180 | 163 |
| Other chance find | 38 | 38 |
| 221 | 204 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 34 | 34 |
| Cultivated land | 145 | 128 |
| Open fresh water | 40 | 40 |
| Other | 2 | 2 |
| 221 | 204 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 1 | 1 |
| 6 figure reference | 81 | 64 |
| 8 figure reference | 73 | 73 |
| 10 figure reference | 66 | 66 |
| 221 | 204 |

