Statistical analysis of the database for DEVON for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Devon | 128 | 127 |
Finds recorded by these 7 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Anna Tyacke | atyacke | CORN | 5 | 5 |
| Danielle Wootton | dwootton | DEV | 103 | 103 |
| Nina Corey | ncorey | DEV | 15 | 15 |
| Alice Lowson | alicelowson | DEV | 2 | 1 |
| Sam Moorhead | sam | FASAM | 1 | 1 |
| Dot Boughton | dboughton | LANCUM | 1 | 1 |
| Laura Burnett | elburnett | SOM | 1 | 1 |
| 128 | 127 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 3 | 3 |
| EARLY MEDIEVAL | 1 | 1 |
| MEDIEVAL | 20 | 20 |
| MESOLITHIC | 11 | 11 |
| NEOLITHIC | 14 | 14 |
| PALAEOLITHIC | 2 | 2 |
| POST MEDIEVAL | 47 | 46 |
| ROMAN | 30 | 30 |
| 128 | 127 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| CORN | 4 |
| DEV | 13 |
| FASAM | 1 |
| LANCUM | 1 |
| SOM | 1 |
| 20 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 18 | 17 |
| February | 13 | 13 |
| March | 71 | 71 |
| April | 12 | 12 |
| May | 14 | 14 |
| 128 | 127 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 30 | 30 |
| 2002 | 1 | 1 |
| 2003 | 1 | 1 |
| 2004 | 3 | 3 |
| 2005 | 2 | 2 |
| 2006 | 1 | 1 |
| 2008 | 2 | 1 |
| 2009 | 1 | 1 |
| 2010 | 3 | 3 |
| 2011 | 43 | 43 |
| 2012 | 41 | 41 |
| 128 | 127 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Fieldwalking | 26 | 26 |
| Metal detector | 100 | 100 |
| Other chance find | 2 | 1 |
| 128 | 127 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 25 | 24 |
| Coastland | 1 | 1 |
| Cultivated land | 100 | 100 |
| Other | 1 | 1 |
| Woodland | 1 | 1 |
| 128 | 127 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 3 | 2 |
| 6 figure reference | 77 | 77 |
| 8 figure reference | 10 | 10 |
| 10 figure reference | 38 | 38 |
| 128 | 127 |

