Statistical analysis of the database for CUMBRIA for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Cumbria | 326 | 190 |
Finds recorded by these 6 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Emma Morris | emorris | DUR | 5 | 5 |
| Dot Boughton | dboughton | LANCUM | 259 | 124 |
| Alex Whitlock | AlexIdris | LANCUM | 1 | 1 |
| Stuart Noon | snoon | LANCUM | 18 | 18 |
| Carl Savage | carlsav1 | LANCUM | 42 | 41 |
| Vanessa Oakden | voakden | LVPL | 1 | 1 |
| 326 | 190 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 6 | 6 |
| EARLY MEDIEVAL | 2 | 2 |
| IRON AGE | 1 | 1 |
| MEDIEVAL | 21 | 21 |
| MESOLITHIC | 13 | 13 |
| MODERN | 2 | 2 |
| NEOLITHIC | 2 | 2 |
| POST MEDIEVAL | 154 | 46 |
| ROMAN | 113 | 85 |
| UNKNOWN | 12 | 12 |
| 326 | 190 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| DUR | 0 |
| LANCUM | 31 |
| LVPL | 1 |
| 32 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 153 | 46 |
| February | 45 | 17 |
| March | 2 | 2 |
| April | 37 | 37 |
| May | 89 | 88 |
| 326 | 190 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 42 | 41 |
| 2002 | 2 | 2 |
| 2011 | 133 | 24 |
| 2012 | 149 | 123 |
| 326 | 190 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 5 | 5 |
| Chance find during metal detecting | 4 | 3 |
| Controlled archaeological investigation | 7 | 7 |
| Fieldwalking | 15 | 15 |
| Metal detector | 295 | 160 |
| 326 | 190 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 3 | 3 |
| Coastland | 76 | 50 |
| Cultivated land | 222 | 113 |
| Grassland, Heathland | 13 | 13 |
| Other | 12 | 11 |
| 326 | 190 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 35 | 34 |
| 4 figure reference | 2 | 2 |
| 6 figure reference | 140 | 33 |
| 8 figure reference | 69 | 43 |
| 10 figure reference | 80 | 78 |
| 326 | 190 |

