Statistical analysis of the database for CORNWALL for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Cornwall | 1500 | 1252 |
Finds recorded by these 10 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Anna Tyacke | atyacke | CORN | 404 | 360 |
| Danielle Wootton | dwootton | DEV | 2 | 2 |
| Steve | snorthcott | PUBLIC | 68 | 68 |
| Kathy | kconder | PUBLIC | 172 | 172 |
| Adrian | arodda | PUBLIC | 195 | 195 |
| Graham Hill | grahamhill | PUBLIC | 393 | 189 |
| Jenny | vjbeale | PUBLIC | 57 | 57 |
| Roger | rogsmith | PUBLIC | 76 | 76 |
| George | gcscott | PUBLIC | 95 | 95 |
| Ryan | rpsmith | PUBLIC | 38 | 38 |
| 1500 | 1252 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 94 | 94 |
| EARLY MEDIEVAL | 1 | 1 |
| MEDIEVAL | 17 | 17 |
| MESOLITHIC | 114 | 105 |
| MODERN | 13 | 13 |
| NEOLITHIC | 1179 | 981 |
| POST MEDIEVAL | 29 | 28 |
| ROMAN | 53 | 13 |
| 1500 | 1252 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| CORN | 23 |
| DEV | 1 |
| PUBLIC | 1 |
| 25 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 1105 | 1103 |
| February | 71 | 70 |
| March | 72 | 32 |
| April | 22 | 22 |
| May | 230 | 25 |
| 1500 | 1252 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 3 | 3 |
| 2004 | 705 | 705 |
| 2005 | 112 | 112 |
| 2006 | 55 | 55 |
| 2007 | 8 | 8 |
| 2008 | 252 | 249 |
| 2009 | 12 | 12 |
| 2010 | 24 | 23 |
| 2011 | 32 | 32 |
| 2012 | 297 | 53 |
| 1500 | 1252 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Fieldwalking | 1380 | 1173 |
| Gardening | 3 | 3 |
| Metal detector | 117 | 76 |
| 1500 | 1252 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 57 | 57 |
| Coastland | 1 | 1 |
| Cultivated land | 1379 | 1172 |
| Grassland, Heathland | 58 | 17 |
| Other | 4 | 4 |
| Woodland | 1 | 1 |
| 1500 | 1252 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| 4 figure reference | 1 | 1 |
| 6 figure reference | 240 | 36 |
| 8 figure reference | 928 | 887 |
| 10 figure reference | 331 | 328 |
| 1500 | 1252 |

