Statistical analysis of the database for AVON for Sunday 1st January 2012 until Wednesday 30th May 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Finds recorded for this period
| County | Objects | Records |
|---|---|---|
| Avon | 177 | 156 |
Finds recorded by these 9 users
| Fullname | Username | Institution | Objects | Records |
|---|---|---|---|---|
| Kurt Adams | kadams | GLO | 85 | 84 |
| Benedict | sayers89 | GLO | 43 | 43 |
| Emma Whitcombe | ewhitcombe | GLO | 40 | 20 |
| Dot Boughton | dboughton | LANCUM | 1 | 1 |
| Katie Marsden | kmarsden | LANCUM | 2 | 2 |
| Ian Richardson | ianr | PAS | 1 | 1 |
| Laura Burnett | elburnett | SOM | 3 | 3 |
| Amy Downes | acooper | SWYOR | 1 | 1 |
| Katie Hinds | khinds | WILT | 1 | 1 |
| 177 | 156 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 5 | 5 |
| EARLY MEDIEVAL | 4 | 4 |
| IRON AGE | 3 | 2 |
| MEDIEVAL | 19 | 19 |
| POST MEDIEVAL | 30 | 30 |
| ROMAN | 116 | 96 |
| 177 | 156 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| GLO | 17 |
| LANCUM | 2 |
| PAS | 1 |
| SOM | 3 |
| SWYOR | 1 |
| WILT | 1 |
| 25 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 17 | 17 |
| February | 59 | 59 |
| March | 37 | 36 |
| April | 37 | 17 |
| May | 27 | 27 |
| 177 | 156 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 44 | 44 |
| 2002 | 1 | 1 |
| 2006 | 1 | 1 |
| 2011 | 91 | 70 |
| 2012 | 40 | 40 |
| 177 | 156 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Chance find during metal detecting | 1 | 1 |
| Metal detector | 176 | 155 |
| 177 | 156 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 5 | 5 |
| Cultivated land | 171 | 150 |
| Grassland, Heathland | 1 | 1 |
| 177 | 156 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 6 | 6 |
| 4 figure reference | 40 | 40 |
| 6 figure reference | 73 | 73 |
| 8 figure reference | 2 | 2 |
| 10 figure reference | 56 | 35 |
| 177 | 156 |

