Statistical analysis of the database for Sunday 1st January 2012 until Monday 31st December 2012
These archives can be searched to find out what was found on a particular day of the year. We have been recording digitally since 1998.
You can also choose your own date ranges. You must choose a date from and a date to to interrogate this properly.
Quantities of objects and records found
Quantities recorded per Officer and assistants
| Fullname | Institution | Objects | Records |
|---|---|---|---|
| Anni Byard | BERK | 503 | 364 |
| Michael Byard | BERK | 477 | 477 |
| Julian Watters | BH | 710 | 686 |
| Jason Lundock | BM | 97 | 97 |
| Janina Parol | BM | 5 | 5 |
| Richard Kelleher | BM | 1 | 1 |
| Helen Hyre | BUC | 224 | 208 |
| Jennifer Moss | BUC | 460 | 261 |
| Ros | BUC | 12 | 12 |
| Laura Schenck | CAM | 18 | 18 |
| Helen Fowler | CAM | 420 | 397 |
| Anna Tyacke | CORN | 418 | 373 |
| Jeff Spencer | CPAT | 2 | 2 |
| Abi McCullough | CPAT | 138 | 138 |
| Charlotte Burrill | DENO | 312 | 221 |
| Patricia Davidson | DENO | 34 | 24 |
| Danielle Wootton | DEV | 124 | 124 |
| Nina Corey | DEV | 15 | 15 |
| Alice Lowson | DEV | 2 | 1 |
| Ciorstaidh Hayward Trevarthen | DOR | 332 | 235 |
| Emma Morris | DUR | 550 | 499 |
| Marion Page | DYFED | 8 | 8 |
| Laura McLean | ESS | 501 | 424 |
| Sam Matthews | ESS | 119 | 115 |
| Kevin Leahy | FAKL | 178 | 178 |
| Sam Moorhead | FASAM | 9 | 9 |
| Roland | GAT | 2 | 2 |
| Kurt Adams | GLO | 351 | 346 |
| Benedict | GLO | 127 | 127 |
| Emma Whitcombe | GLO | 40 | 20 |
| Robert Webley | HAMP | 543 | 437 |
| Lucy Ellis | HAMP | 49 | 49 |
| Ellie Vandyk | HAMP | 190 | 190 |
| Jennie Hughes | HAMP | 9 | 9 |
| Peter Page | HAMP | 2 | 2 |
| Peter Reavill | HESH | 382 | 281 |
| Frank Basford | IOW | 906 | 761 |
| Geoff Burr | KENT | 60 | 60 |
| Elissia Burrows | KENT | 18 | 18 |
| Jen Jackson | KENT | 169 | 151 |
| Braena | KENT | 44 | 44 |
| Karen Dunford | KENT | 1171 | 158 |
| Carl Savage | LANCUM | 42 | 41 |
| Katie Marsden | LANCUM | 39 | 35 |
| Stuart Noon | LANCUM | 69 | 69 |
| Dot Boughton | LANCUM | 384 | 245 |
| Alex Whitlock | LANCUM | 147 | 111 |
| James Kirton | LEIC | 24 | 24 |
| Giulia | LEIC | 4 | 4 |
| Phil Harding | LEIC | 49 | 49 |
| Rebecca Czechowicz | LEIC | 115 | 103 |
| Wendy Scott | LEIC | 268 | 242 |
| Michaela | LEIC | 105 | 103 |
| Leicvol | LEIC | 254 | 254 |
| Becky | LIN | 44 | 44 |
| Adam Daubney | LIN | 955 | 903 |
| Chan Allen | LIN | 62 | 54 |
| A. Vallee | LIN | 182 | 177 |
| Kate Sumnall | LON | 49 | 49 |
| Kath Creed | LON | 254 | 219 |
| Vanessa Oakden | LVPL | 539 | 534 |
| Julie Cassidy | NARC | 745 | 706 |
| Robert Collins | NCL | 509 | 339 |
| Philippa Walton | NCL | 708 | 481 |
| Lucy Cummings | NCL | 98 | 86 |
| Erin Slack | NCL | 41 | 31 |
| Martin Foreman | NLM | 1437 | 1181 |
| Mark Lodwick | NMGW | 7 | 6 |
| Mary Chester-Kadwell | NMS | 250 | 250 |
| Erica Darch | NMS | 143 | 69 |
| Adrian Marsden | NMS | 1422 | 1294 |
| Caroline Barton | PAS | 5 | 5 |
| Ian Richardson | PAS | 1 | 1 |
| john | PUBLIC | 1 | 1 |
| Loyd Wix | PUBLIC | 5 | 5 |
| Si Ashford | PUBLIC | 3 | 3 |
| Linz | PUBLIC | 2 | 2 |
| vicky | PUBLIC | 2 | 2 |
| matt | PUBLIC | 3 | 3 |
| Miss Lou Albessard | PUBLIC | 2 | 2 |
| alan charman | PUBLIC | 127 | 127 |
| Adrian | PUBLIC | 198 | 198 |
| Graham Hill | PUBLIC | 394 | 190 |
| Kevin Clark | PUBLIC | 24 | 24 |
| Jenny | PUBLIC | 57 | 57 |
| Graham Bould | PUBLIC | 5 | 5 |
| Bish | PUBLIC | 16 | 16 |
| Roger | PUBLIC | 76 | 76 |
| Donnydave | PUBLIC | 9 | 9 |
| George | PUBLIC | 95 | 95 |
| David Roberts | PUBLIC | 13 | 13 |
| Ann Other | PUBLIC | 1 | 1 |
| Neil Henry-Robertson | PUBLIC | 3 | 3 |
| Ryan | PUBLIC | 38 | 38 |
| clivenobbs | PUBLIC | 44 | 44 |
| Jim Belk | PUBLIC | 51 | 51 |
| John Dury | PUBLIC | 1 | 1 |
| Puffin | PUBLIC | 15 | 15 |
| Steve | PUBLIC | 68 | 68 |
| Richard Gibson | PUBLIC | 1 | 1 |
| Patrick | PUBLIC | 19 | 19 |
| Sue Clark | PUBLIC | 14 | 14 |
| R Guide | PUBLIC | 6 | 6 |
| Paul Sullivan | PUBLIC | 9 | 9 |
| Ian | PUBLIC | 9 | 9 |
| Keith pay | PUBLIC | 70 | 70 |
| martin fulloway | PUBLIC | 1 | 1 |
| Andy | PUBLIC | 30 | 30 |
| David Calow | PUBLIC | 113 | 113 |
| Nick | PUBLIC | 15 | 15 |
| Rob | PUBLIC | 1 | 1 |
| Fiona | PUBLIC | 4 | 4 |
| Anthony | PUBLIC | 1 | 1 |
| James Mullinger | PUBLIC | 21 | 21 |
| David Cox | PUBLIC | 2 | 2 |
| Gary Bankhead | PUBLIC | 2 | 2 |
| Rowena Hart | PUBLIC | 3 | 3 |
| Kathy | PUBLIC | 172 | 172 |
| craig cook | PUBLIC | 3 | 3 |
| Tom Redmayne | PUBLIC | 89 | 76 |
| Len Eeles | PUBLIC | 152 | 152 |
| Brian Mansfield | PUBLIC | 1 | 1 |
| Mark Davies | PUBLIC | 2 | 2 |
| Mark | PUBLIC | 1 | 1 |
| Jane Carr | SF | 319 | 255 |
| Justine | SF | 1575 | 1030 |
| Andrew Brown | SF | 1255 | 1027 |
| Andy Woods | SF | 129 | 129 |
| Laura Burnett | SOM | 701 | 545 |
| Daria | SOM | 8 | 8 |
| Carly West | SOM | 140 | 22 |
| Georgia Goldsmith | SOM | 28 | 28 |
| David Williams | SUR | 1022 | 822 |
| Margaret Broomfield | SUR | 177 | 159 |
| Elizabeth Walker | SUSS | 156 | 153 |
| Stephanie Smith | SUSS | 84 | 84 |
| Toby | SUSS | 173 | 150 |
| Claire Goodey | SUSS | 71 | 70 |
| Garry Crace | SUSS | 101 | 101 |
| Mary Blevins | SWYOR | 208 | 196 |
| Amy Downes | SWYOR | 1039 | 497 |
| Wakefield Volunteer | SWYOR | 212 | 209 |
| carole bloom | SWYOR | 132 | 128 |
| Angie Bolton | WAW | 29 | 29 |
| Richard Henry | WAW | 874 | 818 |
| Emily | WAW | 33 | 33 |
| Katie Hinds | WILT | 681 | 540 |
| Tom Brindle | WMID | 802 | 417 |
| Teresa Gilmore | WMID | 212 | 211 |
| Rebecca Griffiths | YORYM | 1208 | 987 |
| Ellie | YORYM | 187 | 161 |
| 32233 | 25842 |
Quantities recorded per Institution
| Institution | Objects | Records |
|---|---|---|
| BERK | 980 | 841 |
| BH | 710 | 686 |
| BM | 103 | 103 |
| BUC | 696 | 481 |
| CAM | 443 | 420 |
| CORN | 418 | 373 |
| CPAT | 140 | 140 |
| DENO | 346 | 245 |
| DEV | 141 | 140 |
| DOR | 332 | 235 |
| DUR | 550 | 499 |
| DYFED | 8 | 8 |
| ESS | 615 | 534 |
| FAKL | 178 | 178 |
| FASAM | 9 | 9 |
| GAT | 2 | 2 |
| GLO | 518 | 493 |
| HAMP | 1258 | 1147 |
| HESH | 382 | 281 |
| IOW | 906 | 761 |
| KENT | 1462 | 431 |
| LANCUM | 681 | 501 |
| LEIC | 819 | 779 |
| LIN | 1243 | 1178 |
| LON | 303 | 268 |
| LVPL | 539 | 534 |
| NARC | 745 | 706 |
| NCL | 1356 | 937 |
| NLM | 1437 | 1181 |
| NMGW | 7 | 6 |
| NMS | 1901 | 1699 |
| PAS | 6 | 6 |
| PUBLIC | 1977 | 1760 |
| SF | 3278 | 2441 |
| SOM | 877 | 603 |
| SUR | 1199 | 981 |
| SUSS | 520 | 493 |
| SWYOR | 1591 | 1030 |
| WAW | 390 | 341 |
| WILT | 758 | 615 |
| WMID | 1014 | 628 |
| YORYM | 1395 | 1148 |
| 32233 | 25842 |
Quantities by period
| Period | Objects | Records |
|---|---|---|
| BRONZE AGE | 844 | 509 |
| BYZANTINE | 4 | 4 |
| EARLY MEDIEVAL | 1153 | 957 |
| GREEK AND ROMAN PROVINCIAL | 9 | 9 |
| IRON AGE | 1246 | 413 |
| MEDIEVAL | 6551 | 6154 |
| MESOLITHIC | 522 | 344 |
| MODERN | 361 | 306 |
| NEOLITHIC | 2386 | 1461 |
| PALAEOLITHIC | 10 | 10 |
| POST MEDIEVAL | 6202 | 5258 |
| ROMAN | 12145 | 9873 |
| UNKNOWN | 800 | 544 |
| 32233 | 25842 |
Number of recorders per insitution
| Institution | Number of finders |
|---|---|
| BERK | 277 |
| BH | 56 |
| BM | 4 |
| BUC | 61 |
| CAM | 46 |
| CORN | 24 |
| CPAT | 34 |
| DENO | 40 |
| DEV | 13 |
| DOR | 33 |
| DUR | 71 |
| DYFED | 1 |
| ESS | 62 |
| FAKL | 4 |
| FASAM | 8 |
| GAT | 0 |
| GLO | 37 |
| HAMP | 92 |
| HESH | 36 |
| IOW | 96 |
| KENT | 91 |
| LANCUM | 81 |
| LEIC | 66 |
| LIN | 67 |
| LON | 58 |
| LVPL | 108 |
| NARC | 50 |
| NCL | 76 |
| NLM | 56 |
| NMGW | 5 |
| NMS | 144 |
| PAS | 6 |
| PUBLIC | 20 |
| SF | 77 |
| SOM | 48 |
| SUR | 129 |
| SUSS | 86 |
| SWYOR | 150 |
| WAW | 46 |
| WILT | 74 |
| WMID | 101 |
| YORYM | 73 |
| 2607 |
Average per month
| Month | Objects | Records |
|---|---|---|
| January | 7814 | 6551 |
| February | 7815 | 5726 |
| March | 5614 | 4757 |
| April | 5133 | 4371 |
| May | 5857 | 4437 |
| 32233 | 25842 |
Year of discovery
| Year | Objects | Records |
|---|---|---|
| No year recorded | 7875 | 6324 |
| 0 | 76 | 63 |
| 201 | 1 | 1 |
| 1960 | 2 | 2 |
| 1965 | 1 | 1 |
| 1970 | 1 | 1 |
| 1978 | 2 | 2 |
| 1980 | 30 | 30 |
| 1982 | 5 | 5 |
| 1986 | 3 | 3 |
| 1987 | 2 | 2 |
| 1988 | 1 | 1 |
| 1989 | 1 | 1 |
| 1990 | 9 | 9 |
| 1991 | 7 | 7 |
| 1992 | 1 | 1 |
| 1995 | 5 | 5 |
| 1996 | 2 | 2 |
| 1997 | 2 | 2 |
| 1998 | 5 | 5 |
| 1999 | 6 | 6 |
| 2000 | 16 | 16 |
| 2001 | 9 | 9 |
| 2002 | 52 | 52 |
| 2003 | 946 | 102 |
| 2004 | 816 | 743 |
| 2005 | 232 | 185 |
| 2006 | 177 | 177 |
| 2007 | 138 | 138 |
| 2008 | 376 | 372 |
| 2009 | 314 | 285 |
| 2010 | 1708 | 1237 |
| 2011 | 10972 | 9511 |
| 2012 | 8400 | 6502 |
| 2021 | 1 | 1 |
| 2027 | 37 | 37 |
| 2029 | 2 | 2 |
| 32233 | 25842 |
Discovery method
| Discovery method | Objects | Records |
|---|---|---|
| Agricultural or drainage work | 98 | 56 |
| Building work | 23 | 6 |
| Chance find during metal detecting | 914 | 490 |
| Controlled archaeological investigation | 102 | 20 |
| Controlled archaeological investigation (stratified) | 8 | 8 |
| Controlled archaeological investigation (topsoil stripping) | 1 | 1 |
| Controlled archaeological investigation (unstratified) | 4 | 4 |
| Fieldwalking | 2118 | 1477 |
| Gardening | 107 | 60 |
| Metal detector | 28294 | 23302 |
| Metal detector during controlled archaeological investigation | 168 | 168 |
| Other chance find | 396 | 250 |
| 32233 | 25842 |
Type of landuse
| Landuse | Objects | Records |
|---|---|---|
| No landuse recorded | 7820 | 6334 |
| Coastland | 166 | 115 |
| Cultivated land | 22580 | 18415 |
| Grassland, Heathland | 997 | 556 |
| Open fresh water | 224 | 223 |
| Other | 437 | 190 |
| Wetlands | 2 | 2 |
| Woodland | 7 | 7 |
| 32233 | 25842 |
Findspot precision
| Grid reference precision | Objects | Records |
|---|---|---|
| No grid reference recorded | 3094 | 1833 |
| 0 figure reference | 15 | 15 |
| 2 figure reference | 1 | 1 |
| 4 figure reference | 486 | 453 |
| 6 figure reference | 11172 | 8866 |
| 8 figure reference | 9995 | 8162 |
| 10 figure reference | 7443 | 6485 |
| 12 figure reference | 18 | 18 |
| 14 figure reference | 6 | 6 |
| 16 figure reference | 3 | 3 |
| 32233 | 25842 |

