Search results
You searched for:
Your search returned 16284 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | LIN-3862B2 |
Roman | Lincolnshire |
xml | csv json |
| Fragment of a Roman copper-alloy radiate or nummus. The coin is illegible. | |||||
|
|
Coin | LIN-3847E6 |
Roman | Lincolnshire |
xml | csv json |
| A late Roman copper-alloy nummus of Valentinian I, GLORIA ROMANORVM (Emperor dragging a captive), mint of Arles, struck AD 364-78. | |||||
|
|
Coin | IOW-1045E1 |
Post medieval | Isle Of Wight |
xml | csv json |
| A post-Medieval silver halfgroat of Elizabeth I (1558-1603 AD), minted at London. Initial mark: woolpack, 1594-1595/6 (North 1991: 137, ref: 2016). Obverse: E.D.G.ROSA.SINE.SPINA (A rose without thorns); Crowned bust facing left with two pellets (mark of value) behind the head Reverse: CIVI/TAS/L... | |||||
|
|
Coin | WAW-F96A22 |
Medieval | Warwickshire |
xml | csv json |
| Medieval coin: penny of Edward I, II or III (1272-1377) minted in an unknown mint between 1272 and 1377 AD. Possibly clipped. | |||||
| Coin | SUR-F7EF26 |
Roman | Oxfordshire |
xml | csv json |
|
| Twenty-five very worn unidentified radiates, AD260-296. | |||||
| Coin | SUR-F7E602 |
Roman | Oxfordshire |
xml | csv json |
|
| A radiate of Tetricus I, AD271-274 . | |||||
| Coin | SUR-F7DB45 |
Roman | Oxfordshire |
xml | csv json |
|
| Two radiates of Tetricus I or VictorinusI, AD269-274 . One reverse is [PAX AVG], the second reads [...]ASA[...]. | |||||
| Coin | SUR-F7CA03 |
Roman | Oxfordshire |
xml | csv json |
|
| A very worn radiate of Tetricus II, AD271-274 Rev: Sacrificial implements PIETAS AVGVSTOR | |||||
| Coin | SUR-F718C7 |
Roman | Oxfordshire |
xml | csv json |
|
| A very worn radiate of Claudius , AD268-270. Rev: Standing figure | |||||
| Coin | SUR-F70982 |
Roman | Oxfordshire |
xml | csv json |
|
| Three very worn radiates of Victorinus , AD269-271. Rev: Standing figures | |||||
| Coin | SUR-F6FF35 |
Roman | Oxfordshire |
xml | csv json |
|
| A very worn radiate of Carausius , AD286-293. Rev: Unclear | |||||
| Coin | SUR-F67481 |
Roman | Oxfordshire |
xml | csv json |
|
| Forty four worn and unidentified nummi of the fourth century. | |||||
| Coin | SUR-F668E5 |
Roman | Oxfordshire |
xml | csv json |
|
| Two worn nummi of the House of Constantine, AD335-337. Rev: GLORIA EXERCITVS Two soldiers and one standard. | |||||
| Coin | SUR-F659C4 |
Roman | Oxfordshire |
xml | csv json |
|
| A worn nummus of the House of Constantine, AD330-335. Rev: GLORIA EXERCITVS Two soldiers and two standards | |||||
| Coin | SUR-F63582 |
Roman | Oxfordshire |
xml | csv json |
|
| Twelve worn nummi of the House of Valentinian, AD364-378. Rev: SECVRITAS REIPVBLICAE Victory going left with wreath | |||||
| Coin | SUR-F626C3 |
Roman | Oxfordshire |
xml | csv json |
|
| Five worn nummi, probably copies, of the House of Valentinian, AD354-361. Rev: FEL TEMP REPARATIO Soldier spearing fallen horseman. | |||||
| Coin | SUR-F600F1 |
Roman | Oxfordshire |
xml | csv json |
|
| A worn nummus of the House of Constantine, AD330-335. Rev: uncertain | |||||
| Coin | SUR-F5CF44 |
Roman | Oxfordshire |
xml | csv json |
|
| A very worn dupondius (to which the dimensions refer) and a fragment of a second. | |||||
|
|
Coin | WAW-E986B4 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: nummus of probably Gratian minted in an unknown mint between 367 and 383 AD. Unknown reverse. | |||||
|
|
Coin | WAW-E972E1 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: dupondius of an unknown ruler, minted in Rome between -23 and 260 AD. | |||||
|
|
Coin | WAW-E95E40 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: possible early radiate of an unknown ruler and mint, probably minted between 260 and 275 AD. The coin is probably silver but is tarnished and corroded forming a shiny dark brown patina which is odd for silver, but also for copper alloy. The size and weight suggest it may be an early r... | |||||
|
|
Coin | WAW-E936B6 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: denarius of an unknown ruler minted in Rome between -27 and 240 AD. The coin is heavily corroded. | |||||
|
|
Coin | WAW-E8FD53 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: nummus of Tetricus I (270-274) minted in an unknown mint. Spes reverse. | |||||
|
|
Coin | WAW-E8ACF1 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: nummus of an unknown ruler minted in an unknown mint between 260 and 275 AD. | |||||
|
|
Coin | IOW-E4FF15 |
Roman | Isle Of Wight |
xml | csv json |
| An illegible Roman copper-alloy sestertius, probably dating to the second century AD. Obverse: Head right Reverse: Standing figure Diameter: 28.66 x 25.98mm. Weight: 14.09g. | |||||
|
|
Coin | LIN-E489F6 |
Post medieval | Lincolnshire |
xml | csv json |
| A silver penny of Elizabeth I (1558-1603). Struck in London. Initial mark: woolpack: 1594-1596. With a perforation. | |||||
| Coin | SF-E05513 |
Post medieval | Suffolk |
xml | csv json |
|
| A worn silver coin, probably a halfgroat of Charles I c. AD 1625-1649. Heavily clipped so that parts of both obverse and reverse legends are missing. | |||||
| Coin | SF-DFEB54 |
Roman | Suffolk |
xml | csv json |
|
| A copper-alloy circular disc, probably a coin, of possible Roman date. | |||||
| Coin | SF-DFE197 |
Roman | Suffolk |
xml | csv json |
|
| A copper-alloy circular disc, probably a coin, of possible Roman date. | |||||
| Jetton | SF-DF67E7 |
Post medieval | Suffolk |
xml | csv json |
|
| A copper-alloy jetton. Both faces are very worn but it is probably a rose and orb design. | |||||
1 - 30 of 16284 records.

