Search results
You searched for:
Your search returned 6980 results. You are viewing 6331 - 6360.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SUR-A89667 |
Early medieval | East Sussex |
xml | csv json |
| A sceat, Primary and Intermediate series. Series E VICO, probably variety 3, date 695-700. The reverse appears to equates to the letters VICO. | |||||
|
|
Coin | SUR-A86682 |
Medieval | East Sussex |
xml | csv json |
| A short cross cut halfpenny of John, Rochester mint. Class 5b1. | |||||
|
|
Coin | SUR-A827E7 |
Medieval | East Sussex |
xml | csv json |
| A short cross cut halfpenny of John, Northampton mint. | |||||
|
|
Coin | SUSS-947186 |
Iron age | West Sussex |
xml | csv json |
| British Iron Age silver unit; uninscribed southern silver 'Danebury' type also known as an 'Ashdown Forest Helmet type'; southern (Atrebates), VA 264 / BM 583-592 | |||||
|
|
Coin | SUSS-90E8C7 |
Iron age | Surrey |
xml | csv json |
| British Iron Age gold stater; uninscribed British A ('Westerham' type), VA202/ BM29 | |||||
|
|
Coin | NCL-79FD01 |
Roman | Lincolnshire |
xml | csv json |
| A Roman copper-alloy of Constantine I, BEATATRAN QVILLITAS reverse c.318-330 | |||||
| Coin | IOW-6A8E12 |
Roman | Isle Of Wight |
xml | csv json |
|
| A complete copper alloy dupondius of Nero, 54-68; S C; II in exergue; Victory advancing left, holding wreath and palm; Lugdunum, 54-8. RIC I, p. 175, no. 412. | |||||
|
|
Coin | KENT-4142F5 |
Iron age | Kent |
xml | csv json |
| An Iron Age Uninscribed British Potin 'Rough Style'Class 1. obv: head left (profile k), plain border. rev: bull butting right ex line a plain border Hobbs 711, VA 108-3. | |||||
|
|
Token | KENT-3A8776 |
Post medieval | Kent |
xml | csv json |
| 16th-18th Century. Lead alloy, cast, medium size, uniface token. Length 23.3mm, Width 22.1mm, Thickness 2.7mm, Diameter 23.3mm, Weight 8.8g. Obverse: Multi-foil (14 foil) petalled flower. Reverse: Blank. Attractive unusual delicate, fourteen, multi-foil petalled flower design. Type 1 in the Powel... | |||||
|
|
Coin | BH-112022 |
Roman | Buckinghamshire |
xml | csv json |
| A copper-alloy nummus of the House of Constantine; 'Victory standing on prow of boat' reverse type; minted at Trier, AD 332-333; RIC no. 543. The coin has a dark green patina and little wear. It measures 17.2mm in diameter, 1.5mm thick and weighs 2.12g. | |||||
|
|
Coin | KENT-022143 |
Iron age | Kent |
xml | csv json |
| A Late Iron Age copper alloy unit of South Eastern Uninscribed Bronze type. Hobbs 2484, VA 154-3. obv: animal right with clawed feet, ex line c rev: horse right, ex line a, above ring jointed to pellet line? above head ring, below head ring, and pellet in ring, below pellet and ring. | |||||
|
|
Coin | LIN-BFAE92 |
Post medieval | Lincolnshire |
xml | csv json |
| A silver threepence of Elizabeth I. | |||||
|
|
Coin | WAW-AAAC17 |
Post medieval | Warwickshire |
xml | csv json |
| Sixpence of Charles I | |||||
|
|
Coin | WAW-AA8CC6 |
Post medieval | Warwickshire |
xml | csv json |
| Threepence of Elizabeth I, | |||||
|
|
Coin | WAW-A8B4D5 |
Roman | Warwickshire |
xml | csv json |
| Nummus of the House of Constantine | |||||
|
|
Coin | WAW-A851C8 |
Roman | Warwickshire |
xml | csv json |
| Nummus | |||||
|
|
Coin | WAW-A7A096 |
Roman | Warwickshire |
xml | csv json |
| Denarius of Antoninus Pius | |||||
|
|
Coin | WAW-98ACC1 |
Medieval | Warwickshire |
xml | csv json |
| Cut halfpenny made from a voided long cross coin of Henry III, Class Va or Vb, Mint: Bury St Edmunds (probably), moneyer: Renard (probably) | |||||
|
|
Coin | WAW-988B72 |
Medieval | Warwickshire |
xml | csv json |
| Cut half penny on a voided long cross coin of Henry III | |||||
|
|
Coin | WAW-975377 |
Roman | Warwickshire |
xml | csv json |
| Copy of a nummus of the House of Constantine | |||||
|
|
Coin | WAW-937477 |
Iron age | Warwickshire |
xml | csv json |
| Fragment of a Celtic gold quarter stater of 'Remic type Qc'? | |||||
|
|
Coin | WAW-931B38 |
Post medieval | Warwickshire |
xml | csv json |
| Scottish two shilling piece of Charles I | |||||
|
|
Coin | WAW-92DAC6 |
Post medieval | Warwickshire |
xml | csv json |
| Groat of Mary | |||||
|
|
Coin | WAW-91F7F1 |
Medieval | Warwickshire |
xml | csv json |
| Silver penny of Edward I, London mint | |||||
|
|
Coin | WAW-816104 |
Medieval | Warwickshire |
xml | csv json |
| Cut farthing made from a voided long cross penny of Henry III | |||||
|
|
Coin | WAW-80B8D3 |
Roman | Warwickshire |
xml | csv json |
| Nummus of Constantine I | |||||
|
|
Coin | WAW-7F8EC2 |
Medieval | Warwickshire |
xml | csv json |
| Silver farthing, Edward II (probably), type 30h (probably), Mint: London | |||||
|
|
Coin | WAW-7F3983 |
Medieval | Warwickshire |
xml | csv json |
| Cut halfpenny on a voided long cross penny of Henry III | |||||
|
|
Coin | WAW-7F08B3 |
Medieval | Warwickshire |
xml | csv json |
| Cut farthing on a voided long cross penny of Henry III | |||||
|
|
Coin | WAW-7E4B93 |
Roman | Warwickshire |
xml | csv json |
| Fragment of a nummus | |||||

