Search results
You searched for:
Your search returned 6980 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | WAW-FA6245 |
Medieval | Warwickshire |
xml | csv json |
| Medieval coin: halfpenny of possibly Henry VI (1422-1461) minted in London between 1422 and 1460 AD. | |||||
|
|
Coin | WAW-F9A3F5 |
Medieval | Warwickshire |
xml | csv json |
| Medieval coin: penny of possibly Richard II (1377-1399) minted in York between 1377 and 1399 AD. North No. 1329b. Heavily clipped. The identification is tentative as the recorded coin has a pellet either side of the neck and a probable pellet on the chest rather than a cross. | |||||
|
|
Coin | IOW-E5D4F1 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver penny of Edward I (1272-1307 AD), minted at London, class 9a2, 1299-1300 (North 1991: 30, ref: 1036/2). Obverse: EDWR ANGL DNS hYB; Crowned bust facing with a trifoliate crown and wedged drapery (star on breast) Reverse: CIVI/TAS/LON/DON; Long cross dividing the inscription with... | |||||
|
|
Coin | LIN-E3DE67 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Henry III (1216-1272). Class 3c: 1248-1250. | |||||
|
|
Coin | LIN-E2F6D4 |
Medieval | Lincolnshire |
xml | csv json |
| A silver halfpenny, possibly Henry IV (1422-1461). | |||||
|
|
Coin | LIN-E286C3 |
Medieval | Lincolnshire |
xml | csv json |
| A silver halfgroat of Henry VII (1485-1509). Struck in Canterbury: 1486-1504. Standard type "F", class II. | |||||
|
|
Coin | LIN-E24362 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward I (1272-1307). Struck in London. Class 10: 1301-1310. | |||||
|
|
Coin | LIN-E22663 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward I (1272-1307). Struck in Canterbury. Class 10: 1301-1310. | |||||
|
|
Coin | LIN-E19661 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward I (1272-1307). Struck in Bristol. Class 3: 1280-1281. | |||||
|
|
Coin | LIN-E16D93 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward I (1272-1307). Struck in London. Class 4e: 1282-1289. | |||||
|
|
Coin | SUR-D07CA3 |
Iron age | Surrey |
xml | csv json |
| A cast Iron Age Class 1 potin coin. | |||||
|
|
Coin | SUR-D06F42 |
Iron age | Surrey |
xml | csv json |
| A cast Iron Age Class 1 potin coin. | |||||
|
|
Coin | NARC-CDA833 |
Iron age | Warwickshire |
xml | csv json |
| ANorthern silver unit attributed to Cunobelin (10 - 40 AD). Reference: Hobbs, R. pl.60, nos.1874-1876, p.129-130. Obverse shows (female) bust right. Reverse shows winged sphinx left. | |||||
|
|
Coin | GLO-BB62B5 |
Roman | Gloucestershire |
xml | csv json |
| Copper alloy nummus of Theodora Date: 337-341 Diameter 14mm, weight 1.47g Obverse: bust right, wearing plain mantle and necklace Obverse inscription: FL [MAX THE-ODORAE A]VG Reverse: Pietas facing, head right, holding an infant Reverse inscription: PIET[AS-ROMANA] Condition: very fine | |||||
|
|
Coin | LIN-BB0563 |
Roman | Lincolnshire |
xml | csv json |
| A copper alloy Roman sestertius of Antoninus Pius (138-161). | |||||
|
|
Coin | SF-B93177 |
Roman | Suffolk |
xml | csv json |
| A copper-alloy Sestercius. Consecretion issue for Marcus Aurelius by Commodus c. AD 180-192. | |||||
|
|
Coin | LVPL-A155F7 |
Roman | Cheshire |
xml | csv json |
| Silver denarius of Septimus Severus, (193-211AD). Obverse: SEVERVS PIVS AVG; laureate head right. Reverse: PART MAX P M TR P X III; two captives seated back to back at foot of trophy. c.f RIC. 185. Rome c.202AD. | |||||
|
|
Coin | IOW-90C024 |
Post medieval | Isle Of Wight |
xml | csv json |
| A post-Medieval silver sixpence of Elizabeth I (1558-1603 AD), minted at London. Initial mark: coronet, dated 1569 on coin (North 1991: 134, ref: 1997). Obverse: ELIZABETH.D.G.ANG.FR.ET.HI.REGINA; Crowned bust left with a rose behind the head Reverse: POSVI/DEV.AD/IVTORE/M.MEV (I have made God my... | |||||
|
|
Coin | WILT-66EC63 |
Medieval | Wiltshire |
xml | csv json |
| A worn early 13th-century medieval silver cut halfpenny of either William I (1195-1214) or Alexander II (1214-1249) of Scotland, voided short cross type, Phase B, minted under Hue/Walter, Edinburgh mint (c. 1205 - c. 1230 AD; Seaby 5029) | |||||
|
|
Coin | WILT-666660 |
Medieval | Wiltshire |
xml | csv json |
| A worn silver Medieval 15th-century halfpenny of Henry VI (first reign), Trefoil and leaf issue, saltire stops, London mint (North 1500; 1438 - 1443 AD) | |||||
|
|
Coin | IOW-636B44 |
Roman | Isle Of Wight |
xml | csv json |
| A Roman silver denarius of Antoninus Pius dating to the period AD 140 to 143. GENIVS POP ROMANI reverse type. Mint of Rome. Reece period 7. RIC III, p. 34, no. 70. Obverse: Head bare right; ANTONINVS AVG PIVS P P TR P COS III Reverse: Genius standing front, head right, holding sceptre and cornuco... | |||||
|
|
Coin | YORYM-52E066 |
Post medieval | North Yorkshire |
xml | csv json |
| A silver halfgroat of Elizabeth I from her third issue, squared shield reverse, London mint, crescent initial mark, 1587 - 1590. North Vol 2, p.137, no.2016. | |||||
|
|
Coin | FAKL-524FE6 |
Roman | North Yorkshire |
xml | csv json |
| Nummus of the House of Valentinian, poor condition, defaced by filing. Obverse: Diademed bust, right, Reverse: Emperor and captive, left. | |||||
|
|
Coin | FAKL-515564 |
Roman | North Yorkshire |
xml | csv json |
| Silver denarius of Faustina Junior, Obverse: bust, right 'FAVSTINA AVGVSTA'. Rev. Seated figure of Salus feeding a serpent, left. 'SALVS'. | |||||
|
|
Coin | FAKL-50AFD5 |
Roman | North Yorkshire |
xml | csv json |
| Nummus of Constantine II, Obverse: Diademed bust right, CONSTANTINVS IVN NOB C. Reverse: Camp gate PROVIDENTIAE CAESS. | |||||
|
|
Coin | FAKL-4FD335 |
Roman | North Yorkshire |
xml | csv json |
| Copy of nummus of the House of Constantine Obverse: Diademed bust, right, Reverse, 2 soldiers with one standard, 'Gloria Exercitus' type. Poor condition, most detail lost. | |||||
|
|
Coin | DOR-4F4732 |
Post medieval | Dorset |
xml | csv json |
| A sixpence of Elizabeth I. Reference: North Vol II, No. 1997 Date: Post Medieval - 1569 Dimensions: 24.77 mm Weight: 3.00 g Die axis: 12 | |||||
|
|
Coin | IOW-49E0A7 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver short cross cut halfpenny, 1180-1247 AD, minted at London (not further defined). Obverse: [ ]NRICVS[ ]; Bust facing Reverse: +[ ].ON.[ ]; Voided short cross with a quatrefoil in each quadrant Diameter: 19.47mm. Weight: 0.73g. The coin is probably earlier than 1217 on account tha... | |||||
|
|
Coin | FAKL-3C43C1 |
Roman | North Yorkshire |
xml | csv json |
| Radiate of Carausius, poor condition, Obverse: Radiate bust right, 'Imp Carausius Aug'. Reverse 'Iovi Conseratori'. RIC 1082 | |||||
|
|
Coin | IOW-3BE746 |
Post medieval | Isle Of Wight |
xml | csv json |
| A post-Medieval silver sixpence of Elizabeth I (1558-1603 AD), minted at London. Initial mark: coronet, dated 1570 on coin (North 1991: 134, ref: 1997). Obverse: ELIZABETH.D.G.ANG.FR.ET.HI.REGINA; Crowned bust left with a rose behind the head Reverse: POSVI/DEV.AD/IVTORE/M.MEV (I have made God my... | |||||
1 - 30 of 6980 records.

