Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | IARCW-63DAF6FFB |
Roman | Conwy |
xml | csv json |
|
| A Nummus of Galeria Valeria (310-311) Reverse: VENERI VICTRICI Reference: RIC VI Siscia 210 | |||||
| Coin | IARCW-63DAE306E4 |
Roman | Bridgend |
xml | csv json |
|
| A Nummus of Galeria Valeria (310-311) Reverse: VENERI VICTRICI Reference: RIC VI Heraclea 56 | |||||
|
|
Coin | WMID-32E0F4 |
Roman | Herefordshire |
xml | csv json |
| A complete bronze nummus of Galeria Valeria [daughter of Diocletian and second wife of Galerius], minted between AD 309-311 in Siscia [Sisak, Croatia] (diameter: 24mm; thickness: 2mm; weight: 5.60g). The coin is in a slightly worn but fair condition. RIC VI, c.f. 211 Sear, D, R, 'Roman Coins and ... | |||||
|
|
Coin | HAMP428 |
Roman | Oxfordshire |
xml | csv json |
| Roman copper alloy nummus of Galeria Valeria, wife of Galerius and daughter of Diocletian. Produced between AD 309 and 310 at the Mint of Heraclea. | |||||

