Search results
You searched for:
Your search returned 551 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | NMS-B076E4 |
Roman | Norfolk |
xml | csv json |
| Cast copper alloy as of uncertain Julio-Claudian emperor, rather stylized with obverse bare head right and reverse of a male figure, apparently wearing a radiate crown, advancing left with left arm merging into elaborate drapery and holding a small object in his right hand, diameter 25mm, weight ... | |||||
| Coin | SUR-D2CBE5 |
Roman | Oxfordshire |
xml | csv json |
|
| A contemporary copy of an as of Claudius, AD41-54. Rev : Minerva. | |||||
|
|
Coin | SUSS-7EE246 |
Roman | East Sussex |
xml | csv json |
| A complete copper alloy Roman As of Claudius (41-54 AD). Minted in Rome, c. 41-50 AD. Reece Period 2. RIC I, Plate 16; No. 100, p128. Obverse: Bare head facing left. Obverse legend: [TI] [CLAV]DIVS CAESAR AVG P M TRP IM[P] Reverse: S-C to left and right of Minerva moving right, helmeted and drape... | |||||
|
|
Coin | WILT-AF47A2 |
Roman | Wiltshire |
xml | csv json |
| A worn copper-alloy 1st-century irregular Roman as copying Claudius I, 'CONSTANTIAE AVGVSTI', Constantia, helmeted and in military dress standing left reverse, Rome mint (50 - 60 AD; Reece Issue Period 2; cf RIC 95). | |||||
|
|
Coin | LIN-75CC73 |
Roman | Lincolnshire |
xml | csv json |
| A contemporary copy of a Roman copper alloy as of Claudius, 'Minerva advancing right' type, struck circa 43-54. | |||||
|
|
Coin | KENT-FDB9E6 |
Roman | Kent |
xml | csv json |
| A struck copper alloy Roman copy of an as of Claudius. It is very worn and difficult to read. Minerva advancing right on reverse. Copy of RIC I, no 100. It measures 23 mm DIA x 4.3 g. | |||||
|
|
Coin | SUR-BDB162 |
Roman | Hampshire |
xml | csv json |
| A very worn as of Claudius I, AD41-54. Rev: Seated figure | |||||
| Coin | NCL-B94D86 |
Roman | Cambridgeshire |
xml | csv json |
|
| A contemporary copy of an as of Claudius dating to the period AD 41 to 54. Minerva reverse type. | |||||
|
|
Coin | SWYOR-397D65 |
Roman | South Yorkshire |
xml | csv json |
| A Roman coin; a contemporary plated copy of a denarius of Claudius (41 - 54 AD). PACI AVGVSTAE type probably dating from AD 41 - 42. See Sear Volume I number 1833. | |||||
|
|
Coin | FASAM-D2D5A4 |
Roman | Essex |
xml | csv json |
| Gold aureus of Claudius (AD 41-54), PACI AVGVSTAE, Rome, AD 46-7. RIC I, p. 123, no. 38. Reece 2 | |||||
|
|
Coin | SOM-6C0E36 |
Roman | Wiltshire |
xml | csv json |
| Roman copper alloy contemporary copy of an As of Claudius, Minerva reverse, 'Rome' mint, cf. RIC. I Claudius 100/116; Boon 27ff. | |||||
|
|
Coin | LIN-9CECB5 |
Roman | Lincolnshire |
xml | csv json |
| An illegible Roman copper alloy sestertius. The coin is extensively pitted however there is a small patch of the original surface remaining on the reverse on which the letters SC are legible. The letters are small and appear to be from text running across the centre of the coin in lines, rather t... | |||||
|
|
Coin | SF-2FB087 |
Roman | Suffolk |
xml | csv json |
| An extremely worn and corroded copper-alloy Roman dupondius, probably a contemporary copy of a coin of Claudius I, c.43-65 AD. Reverse: Illegible legend, Female figure (Ceres?) seated left, SC in exergue. | |||||
|
|
Coin | BERK-9BA964 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy coin, probably an 'as'. The surfaces of the coin is very worn, although the outline of a young emperor facing left is visible; the image bears most resemblance to Claudius (AD 41-54). The reverse is too worn for identification. | |||||
|
|
Coin | NARC-E0A1F1 |
Roman | Northamptonshire |
xml | csv json |
| A contemporary copy of a copper-alloy As of Claudius I dating from the period of AD 41 to 54. Reece 2. Obverse: bust left IMP C[ ] Reverse: central standing figure, holding object left. S C (reversed S) | |||||
|
|
Coin | ESS-BA4634 |
Roman | Essex |
xml | csv json |
| Roman copper alloy coin: As of Claudius, dated 41 to 54AD, Reece period 2. Reverse type Minerva. Die axis 6. The object weighs 3.79g and is 22mm in diameter. | |||||
|
|
Coin | HESH-FF3746 |
Roman | Shropshire |
xml | csv json |
| Silver (possibly plated) denarius of Claudius (41-54 AD), struck in Rome between 41-42 AD. Reece Period: 2 (Claudian) RIC Vol 1 p.122 no. 16 | |||||
| Coin | LIN-EE7AC5 |
Roman | Lincolnshire |
xml | csv json |
|
| Contemporary copy Dupondis of Claudius c. AD41-54. This coin has been copied in its correct metal - brass. | |||||
| Coin | LIN-EE5237 |
Roman | Lincolnshire |
xml | csv json |
|
| Contemporary copy As or Dupondis under Claudius c. AD41-54 | |||||
|
|
Coin | SUSS-C5CCB5 |
Roman | East Sussex |
xml | csv json |
| A copy of a Claudian as, dating to the period AD 41 to 54. Unclear reverse type, although it may be of the Minerva type. | |||||
|
|
Coin | HAMP-56F978 |
Roman | Hampshire |
xml | csv json |
| An extremely worn and corroded, contemporary copy of a mid 1st-century copper-alloy Roman as of Claudius, Minerva reverse, 'Rome' mint (c. 41 - c. 50 AD; Reece issue period 2; cf. R.I.C. 100/116; Boon 27ff.) | |||||
|
|
Coin | BH-C79470 |
Roman | Cambridgeshire |
xml | csv json |
| A copper-alloy contemporary copy of a dupondius of Claudius I, AD 41-54; imitation of CERES AVGVSTA S C coin, Rome mint, RIC nos. 94/110. Measures 26.4mm in diameter, 2.8mm thick and weighs 8g. | |||||
|
|
Coin | SF-B11510 |
Roman | Suffolk |
xml | csv json |
| A copper-alloy contemporary copy of an as of Claudius I, c.43-54 AD. Reverse: Minerva advancing right with shield and spear, S-C in the field. It's size and types appear to find their closest parallels in Kenyon's Group B copies from Colchester (Kenyon in Crummy, 1987: pp. 34, pl. 4.10-15). | |||||
|
|
Coin | SUSS-9DBAE7 |
Roman | West Sussex |
xml | csv json |
| An extremely worn copper alloy Roman Sestertius, possibly of Claudius (41-54 AD). Although the coin is encrusted from watery findspot conditions, it is possible to discern attributes on the obverse of the coin that suggests the coin is from an early imperial date and that it is likely to be of C... | |||||
| Coin | LIN-9B16F5 |
Roman | Lincolnshire |
xml | csv json |
|
| Silver denarius fragment of Claudius, minted in Rome between AD41-52 | |||||
|
|
Coin | SUR-387AE0 |
Roman | Oxfordshire |
xml | csv json |
| A sestertius of Claudius. Rev: A standing figure, possibly Minerva | |||||
|
|
Coin | NLM-35AD97 |
Roman | Lincolnshire |
xml | csv json |
| Copper alloy. Coin. Contemporary Copy As of Claudius (41-54), Reece period 2. Obverse description: Unclear bust. Reverse description: Minerva advancing right holding shield and spear. Reverse inscription: [SC] Sam Moorhead kindly identified this coin describing its condition as poor. Diameter: 23... | |||||
|
|
Coin | HAMP-673C56 |
Roman | Hampshire |
xml | csv json |
| An extremely worn and corroded, contemporary copy of a mid 1st-century copper-alloy Roman as of Claudius, Minerva reverse, 'Rome' mint (c. 41 - c. 50 AD; Reece issue period 2; cf. R.I.C. 100/116; Boon 27ff.). This coin has received some small circumferential losses and bending. | |||||
|
|
Coin | BH-FAE9A2 |
Roman | Hertfordshire |
xml | csv json |
| A contemporary copy of an as of Claudius, AD c. 41-54; S C (Minerva) reverse; Boon pl. IV, cf. 47ff/RIC no. 100. Measures 23.4mm in diameter, 2mm thick and weighs 4.09g. | |||||
|
|
Coin | PUBLIC-DF91A7 |
Roman | Surrey |
xml | csv json |
| An As from AD41-96 Reverse unclear | |||||

