Search results
You searched for:
Your search returned 486 results. You are viewing 451 - 480.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | WMID4398 |
Medieval | Staffordshire |
xml | csv json |
|
| Coin | WMID4363 |
Medieval | Warwickshire |
xml | csv json |
|
| Clipped. | |||||
| Coin | WMID4322 |
Medieval | Warwickshire |
xml | csv json |
|
|
|
Coin | WMID5229 |
Medieval | Warwickshire |
xml | csv json |
| Coin | WMID5443 |
Medieval | Worcestershire |
xml | csv json |
|
| Coin | KENT4827 |
Medieval | Kent |
xml | csv json |
|
| Silver groat of Edward IV. Type VI. London mint. | |||||
| Coin | SF7524 |
Medieval | Cambridgeshire |
xml | csv json |
|
| Coin | SF10085 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | SF10938 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | SF10959 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | PAS-5FD357 |
Medieval | Devon |
xml | csv json |
|
| Silver penny of Edward 4th Second reign (1471 - 1483) | |||||
| Coin | LIN-4B7936 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver penny of Edward IV, mint of Durham, 'Bishop Lawrence Booth' type. | |||||
| Coin | NLM-20A370 |
Medieval | Lincolnshire |
xml | csv json |
|
| Coin | YORYM1922 |
Medieval | North Yorkshire |
xml | csv json |
|
| Coin | WMID912 |
Medieval | Warwickshire |
xml | csv json |
|
| Coin | WMID734 |
Medieval | Worcestershire |
xml | csv json |
|
| Edges appear to be clipped. | |||||
| Coin | WMID316 |
Medieval | Worcestershire |
xml | csv json |
|
| A cut halfpenny of Edward IV of England (second reign), minted in London. | |||||
| Coin | WMID2879 |
Medieval | Warwickshire |
xml | csv json |
|
| Coin | WMID2132 |
Medieval | Warwickshire |
xml | csv json |
|
| Coin | WMID1377 |
Medieval | Warwickshire |
xml | csv json |
|
| Coin | WMID1225 |
Medieval | West Midlands |
xml | csv json |
|
| Coin | WMID1209 |
Medieval | Warwickshire |
xml | csv json |
|
| Coin | SOMDOR781 |
Medieval | Dorset |
xml | csv json |
|
| Edward IV (second reign) | |||||
| Coin | SF968 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | SF6311 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | SF5419 |
Medieval | Suffolk |
xml | csv json |
|
|
|
Coin | SF4093 |
Medieval | Suffolk |
xml | csv json |
| Coin | SF2325 |
Medieval | Suffolk |
xml | csv json |
|
| Coin | NARC948 |
Medieval | Northamptonshire |
xml | csv json |
|
| A badly clipped half-groat of Edward IV minted in the Royal mint at Canterbury | |||||
| Coin | NARC624 |
Medieval | Leicestershire |
xml | csv json |
|
| Edward IV penny very badly worn and clipped legend is illegible, York mint Episcopal type minted in the name of Archbishop Lawrence Booth | |||||
451 - 480 of 486 records.

