Search results
You searched for:
Your search returned 634 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | LIN-2DBD77 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver halfpenny of Edward IV, mint of London | |||||
|
|
Coin | SUR-00CDF5 |
Medieval | Oxfordshire |
xml | csv json |
| A clipped penny of Edward IV's Light Coinage, York mint under Archbishop Neville, AD1464-70. | |||||
| Coin | LIN-93CFA5 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver half penny of Edward IV, mint of London, struck 1464-1470. | |||||
|
|
Coin | LIN-81CE38 |
Medieval | Lincolnshire |
xml | csv json |
| A silver halfpenny of Edward IV, mint of York. | |||||
|
|
Coin | IOW-F3A636 |
Medieval | Isle Of Wight |
xml | csv json |
| A clipped Medieval silver groat of Edward IV (1461-1470 AD), minted at Bristol. Light Coinage, 1464/5-1470. (North 1991: 87, ref: 1580). Obverse: [ ]; Crowned bust facing within a tressure of nine arches, quatrefoils by neck (no B on breast) Reverse: Outer: [ ]; Inner: [ ]/LAB/RIS/[ ]; Long cross... | |||||
|
|
Coin | LEIC-EB4337 |
Medieval | Warwickshire |
xml | csv json |
| Medieval silver halfpenny, very worn, possibly Late Edwardian, York mint. | |||||
|
|
Coin | IOW-BE9552 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver groat of Edward IV (1461-1470 AD), minted at London. Light Coinage, 1464/5-1470. Initial mark: sun (North 1991: 86, ref: 1567 Vc). Obverse: EDWARD DI GRA REX ANGL Z FRANC (saltire stops); Crowned bust facing within a tressure of nine arches, quatrefoils by neck Reverse: POSVI/DE... | |||||
|
|
Coin | SOM-721F27 |
Medieval | Somerset |
xml | csv json |
| Medieval silver halfgroat of Edward IV, first reign (1461-1470), Class VIb, minted at Canterbury, 1465-1466 AD, North 1590. | |||||
|
|
Coin | BH-6FFB34 |
Medieval | Bedfordshire |
xml | csv json |
| A silver halfpenny of Edward IV's first reign (1461-1470); Heavy coinage, London mint, struck 1461-1464; North no. 1546 (1975: 68). Dimensions: 13mm diameter, 0.2mm thick; weight: 0.38g. | |||||
|
|
Coin | NARC-6E7227 |
Medieval | Cambridgeshire |
xml | csv json |
| Edward IV Groat. Obverse: EDWARD DEI GRA [......] ANG quatrefoils at neck Reverse: longcross CIVITAS LONDON | |||||
|
|
Coin | LEIC-4AB877 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver halfpenny of Edward IV, light coinage 1464-70, crown mintmark, trefoils by neck. The coin is in fair but incomplete condition, is 13mm in diameter and weighs 0.32g. | |||||
|
|
Coin | DENO-47E183 |
Medieval | Derbyshire |
xml | csv json |
| Medieval Coin: heavily clipped and incomplete silver penny probably of Edward IV (1461-1470; 1471-1483). York mint, episcopal issue with key to the right side of the bust. Due to heavy clipping and loss of details such as the inscription, mintmark and other markers around or on the bust this penn... | |||||
|
|
Coin | IOW-310FC7 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver groat of Edward IV (1461-1470 AD), minted at London. Light Coinage, 1464/5-1470. Initial mark: sun (North 1991: 86, ref: 1568 Vd). Obverse: EDWARD DI GRA REX ANGL Z FRANC (saltire stops); Crowned bust facing within a tressure of nine arches, quatrefoils by neck Reverse: POSVI/DE... | |||||
|
|
Coin | GLO-324655 |
Medieval | Avon |
xml | csv json |
| Silver groat of Edward IV Date: 1461-1464 Diameter 25mm, weight 2.77g Obverse: bust facing forward E at base of neck Obverse inscription: EDWA[RD DI G]RA REX ANG[L Z FRANC] Reverse: long cross with three pellets in each Reverse inscription: [POS]VI DEUM AD[IVTOR]EM MEUM / CIVITAS EBORACI Mint m... | |||||
|
|
Coin | KENT-E19CC2 |
Medieval | Kent |
xml | csv json |
| A struck silver halfpenny of Edward IV, minted in London, probably during the first reign 1461-1470. It measures 13.3 mm DIA and weighs 0.42 g. | |||||
|
|
Coin | SWYOR-5D3601 |
Medieval | South Yorkshire |
xml | csv json |
| A medieval silver coin: a half penny of Edward IV, first reign (1461-70), light coinage, London mint, dating from 1464-1470. It is 13.3mm in diameter and 0.6mm thick. It weighs 0.4gm. For reference, see North, volume 2, number 1608. | |||||
|
|
Coin | SWYOR-0D30C2 |
Medieval | West Yorkshire |
xml | csv json |
| A medieval silver coin: a clipped penny of Edward IV, first reign (1461-1470), light coinage, class 8, York mint. This coin was struck at the Archiepiscopal mint for the benefit of Archbishop George Neville (1465-1476). It is 13.6mm in diameter and 1.1mm thick. It weighs 0.6gm. Reference: North, ... | |||||
|
|
Coin | SUR-F9E052 |
Medieval | Hampshire |
xml | csv json |
| A very worn penny, probably of Edward IV, mint of Durham. | |||||
| Coin | SF-E0E1D3 |
Medieval | Suffolk |
xml | csv json |
|
| A silver penny of Edward IV, 1461-70 AD | |||||
| Coin | SF-CBBDD3 |
Medieval | Suffolk |
xml | csv json |
|
| A silver Medieval penny of Edward IV 1461-70 AD | |||||
|
|
Coin | LON-35BD23 |
Medieval | Essex |
xml | csv json |
| A medieval silver Irish penny of Edward IV, Heavy Cross and Pellets series dating to 1465 AD. Minted in Drogheda. It has been clipped, and it measures 15.2mm (diameter) x 0.7mm (thickness) and weighs 0.61g. | |||||
|
|
Coin | WMID-E368F8 |
Medieval | Worcestershire |
xml | csv json |
| A silver medieval coin, almost certainly a forgery of a late medieval penny of 15th century date. The obverse and reverse legends are garbled and the coin is of low weight at 0.5 grams. The coin is not overly worn and does not have evidence of clipping to explain it's low weight, and it is likely... | |||||
|
|
Coin | SWYOR-BA19D7 |
Medieval | West Yorkshire |
xml | csv json |
| A medieval silver coin; a groat of Edward IV first reign (1461 - 1470), light coinage (1464 - 1470), Class VII with a crown initial mark on the obverse and quatrefoils by the neck. See North number 1570. the coin has some clipping. | |||||
|
|
Coin | NARC-157777 |
Medieval | Northamptonshire |
xml | csv json |
| Silver halfpenny. Possible Durham mint. Probably Edward IV. Edges are damaged and clipped, obscuring diagnostic detail. Edward IV issues with a rose in the centre are of either Durham or Irish (Drogheda) mints. Obverse: bust wth broad face. No marks. Reverse: Longcross with rose in centre. | |||||
|
|
Coin | CAM-129784 |
Medieval | Cambridgeshire |
xml | csv json |
| A silver hammered halfgroat of Edward IV's first reign light coinage, date range 1461-1470. Obverse shows foward facing crowned bust, knot below bust, within a multifoil border. Obverse legend reads [ED]WARD'DI GRA[REX...]. Reverse shows a solid long cross with three pellets per quarter and a spu... | |||||
|
|
Coin | LEIC-B97A41 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver penny, probably Edward IV? York. 1461-83. | |||||
|
|
Coin | LEIC-A862B4 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver halfpenny of Edward IV, Archbishop Neville issue, York, 1464-70. | |||||
|
|
Coin | LIN-8FD5C7 |
Medieval | Lincolnshire |
xml | csv json |
| A silver penny of Edward IV, mint of York. | |||||
|
|
Coin | DENO-FBF5C5 |
Medieval | Lincolnshire |
xml | csv json |
| Medieval Coin: Struck or hammered, clipped, pierced and damaged silver halfpenny of Edward IV (1461-1470). London mint, unclear mintmark and unclear marks by neck. Minted 1461-1470. | |||||
|
|
Coin | IOW-82E428 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver groat of Edward IV (1461-1470 AD), minted at London. Light Coinage, 1464/5-1470 AD. Initial mark: crown/sun (North 1991: 87, ref: 1571 VIII). Obverse: EDWARD DI GRA REX ANGL Z FRANC; Crowned bust facing within a tressure of nine arches, quatrefoils by neck. Reverse: POSVI/DEVM A... | |||||
1 - 30 of 634 records.

