Search results
You searched for:
Your search returned 3080 results. You are viewing 31 - 60.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | HAMP-90C4B2 |
Medieval | Hampshire |
xml | csv json |
| A very worn, damaged and incomplete mid-14th century silver medieval halfpenny probably of Edward III's Third 'florin' coinage, London mint (c. 1344 - c. 1351 AD; possibly North 1132). This coin has lost over a third of its flan due to old damage. What survives has been bent resulting in some... | |||||
|
|
Coin | IOW-7F8755 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver halfpenny of Edward III (AD 1327-1377), minted at London. Third (Florin) Coinage, 1344-1351 (North 1991: 48, ref: 1131). Obverse: EDWARDVS REX; Crowned bust facing with a bifoliate crown Reverse: CIVI/TAS/LOn/DOn; Long cross dividing the inscription with three pellets in each qu... | |||||
|
|
Coin | SUR-6B68C6 |
Medieval | Surrey |
xml | csv json |
| A groat of Edward III, Series C, North 1147. London mint. | |||||
|
|
Coin | NARC-6ADEE2 |
Medieval | Northamptonshire |
xml | csv json |
| An incomplete silver hammered halfpenny of Edward III, minted in Reading. | |||||
|
|
Coin | WILT-67D7A5 |
Medieval | Wiltshire |
xml | csv json |
| A Medieval penny of Edward III (1327-77), minted at York, fourth coinage, post treaty period (1369-77). Measures 15-18mm, weighs 0.96g, die axis 12, extremely worn. Obverse: Crowned head facing +EDW[...]GL:Z FR Reverse: Long cross with three pellets in each quarter, quatrefoil in centre CIV]I T[... | |||||
| Coin | NMS-5315A3 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward III, florin coinage, London, North 1114, 1344-51 | |||||
|
|
Coin | SOM-EC7C38 |
Medieval | Somerset |
xml | csv json |
| Medieval silver penny probably of Edward III (1327-1377), probably 4th coinage, minted at York, 1352-1377 AD. | |||||
| Coin | NMS-EA8984 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfgroat of Edward III, Pre-Treaty Series C, London, North 1148, 1351-2 (reference C4) | |||||
|
|
Coin | DOR-D400A0 |
Medieval | Dorset |
xml | csv json |
| Halfgroat of Edward III. Cross 1 initial marks. Fourth coinage (pre-treaty period), series D. Reference: North volume II, no. 1154 Date: Medieval - 1352 -1353 Diameter: 22.77 mm Weight: 2.12 g Die axis: 11 The surface of the coin shows traces of gilding. Barrie Cook (British Museum) has commented... | |||||
|
|
Coin | NMS-D33546 |
Medieval | Norfolk |
xml | csv json |
| Silver halfpenny of Edward III, florin coinage, London, North 1132, 1344-51 | |||||
|
|
Coin | IOW-C3BA26 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver halfgroat of Edward III (1327-1377 AD), minted at London. Series C, 1351-1352. Initial mark: cross 1 (North 1991, 50, ref: 1148). Obverse: EDW[ ]GL Z FRACI (annulet stop); Crowned bust facing within a tressure of nine arches Reverse: Outer: POS[ ]OREM (I have made God my Helper)... | |||||
| Coin | LIN-C332F3 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver halfpenny of Edward III, mint of London. | |||||
|
|
Coin | YORYM-C29015 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A silver penny of Edward III from his fourth coinage, Pre-Treaty period, long cross reverse, London mint, Series C, 1351 - 1352. North Vol 2, p.50, no.1149. | |||||
| Coin | NMS-BED344 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward I, London, 1st coinage, North 1095 (extremely rare), clipped and rather worn, 1327-35 | |||||
| Coin | NMS-842EE2 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of Edward III, Treaty period, York, North 1268, 1363-9 | |||||
|
|
Coin | CORN-7B70B5 |
Medieval | Cornwall |
xml | csv json |
| Gold half noble of Edward III (1327-1377), Treaty Series (1363-1369), Standard Type B with double saltire stops, London mint with 'E' in centre of reverse, saltire before EDWARD on obverse, North 1238, Spink 1506. | |||||
| Coin | NMS-587315 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfgroat of Edward III, Pre-Treaty Series C, London, North 1148, 1351-2 | |||||
| Coin | NMS-561E95 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfpenny of Edward III, London, florin coinage, North 1131, 1344-51 | |||||
| Coin | NMS-461C03 |
Medieval | Norfolk |
xml | csv json |
|
| Silver halfpenny of Edward III, London, florin coinage, North 1132, 1344-51 | |||||
|
|
Coin | BH-41C564 |
Medieval | Oxfordshire |
xml | csv json |
| A silver halfgroat of Edward III (1327-1377); Fourth coinage, Pre-treaty period coin, minted 1356 (crown mintmark). Dimensions: 21.5mm diameter, 0.8mm thick. Weight: 2.22g. | |||||
|
|
Coin | BH-414818 |
Medieval | Northamptonshire |
xml | csv json |
| A silver halfgroat of Edward III (1327-1377); Pre-Treaty period, London mint, struck 1351-1352. Dimensions: 20mm diameter, 0.4mm thick. Weight: 1.77g. | |||||
|
|
Coin | SUR-C75A01 |
Medieval | Norfolk |
xml | csv json |
| A penny of Edward III, Pre to PostTreaty Period 1356-77. York mint. | |||||
|
|
Coin | SUR-C74C61 |
Medieval | Norfolk |
xml | csv json |
| A penny of Edward III, Treaty Period 1363-93. London mint. | |||||
|
|
Coin | SUR-C705C7 |
Medieval | Norfolk |
xml | csv json |
| A halfpenny of Edward III, Treaty Period, 1361-9. London mint. North 1274. | |||||
|
|
Coin | WILT-C67CC3 |
Medieval | Wiltshire |
xml | csv json |
| A Medieval halfgroat of Edward III (1327-77), fourth coinage, pre-treaty period, series C. It measures 22mm and weighs 2.12g. Die axis 8, worn, slightly clipped, split. Obverse: Crowned bust facing initial cross 1 EDWARDV[S ...]EXo[ ... ]RANC Reverse: Long cross with three pellets in each quar... | |||||
|
|
Coin | DUR-C65F73 |
Medieval | North Yorkshire |
xml | csv json |
| An incomplete silver penny of Edward III's third coinage (florin type), 1344-1351, Type 4, minted in London, North Number: 1116. | |||||
|
|
Coin | SOM-99FA31 |
Medieval | Somerset |
xml | csv json |
| Medieval silver groat of Edward III (1327-1377), fourth coinage, treaty series, minted at Calais, 1363-1369 AD, North 1258. | |||||
|
|
Coin | NMS-959FA3 |
Medieval | Norfolk |
xml | csv json |
| Gold quarter noble of Edward III, London, Pre-Treaty Series G, probably North 1192, reverse legend error reading EXATABITVR III GLORIA, weight 1.88g, 1356-61 | |||||
|
|
Coin | SUR-472ED1 |
Medieval | Berkshire |
xml | csv json |
| A penny of Edward III, probably Treaty Period, 1361-9. York mint. | |||||
|
|
Coin | SWYOR-472377 |
Medieval | North Yorkshire |
xml | csv json |
| A lightly clipped medieval silver coin: a penny of Edward III (1327-77), fourth coinage, pre-treaty period (1351-1361), London mint. It is 16.9mm in diameter and 0.6mm thick. It weighs 0.87gm. | |||||
31 - 60 of 3080 records.

