Search results
You searched for:
Your search returned 2923 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SWYOR-5635F6 |
Medieval | North Yorkshire |
xml | csv json |
| A Medieval silver coin; a penny probably of Edward III, Post Treaty coinage (1369 - 1377), minted at Durham. The coin has a pellet or annulet on the breast and saltire stops, but is well clipped, so few other details are visible. Compare North number 1297. | |||||
|
|
Coin | WMID-2A7F96 |
Medieval | Staffordshire |
xml | csv json |
| A silver medieval groat of Edward III, Pre-Treaty period Series C, North number 1147, dating from AD 1351 to 1352. Minted in London. | |||||
|
|
Coin | SWYOR-2A2815 |
Medieval | North Yorkshire |
xml | csv json |
| A Medieval silver coin: a penny of Edward III (1327 - 1377), Post Treaty period (1369 - 1377), York mint, type 1. See North number 1293. Thickness: 0.76mm; Diameter: 18.1mm; Weight: 0.94g | |||||
|
|
Coin | SWYOR-28E104 |
Medieval | North Yorkshire |
xml | csv json |
| A Medieval silver coin: a penny possibly of Edward III (1327 - 1377), Post Treaty period, (1369 - 1377), Durham Mint. See North number 1297. Thickness: 0.68mm; Diameter: 18.4mm; Weight: 1.15g | |||||
| Coin | SF-10EFB7 |
Medieval | Suffolk |
xml | csv json |
|
| A fragment of a silver farthing of Edward III, London mint, could be florin coinage, 1344-1351 or later, to 1377 AD | |||||
| Coin | NMS-104E54 |
Medieval | Norfolk |
xml | csv json |
|
| Silver penny of uncertain king, perhaps Edward III Transitional Series, York, North 1228, 1361-3 | |||||
|
|
Coin | DENO-0DD976 |
Medieval | Nottinghamshire |
xml | csv json |
| Medieval Coin: Worn & bent silver groat of Edward III (1327-1377). Probably Series E issue (1354-1355) with 'Cross 2' as initial mark, annulet stops and London mint. Coin Reference: North Volume 2, number 1163. | |||||
|
|
Coin | GLO-00CA65 |
Medieval | Gloucestershire |
xml | csv json |
| Silver penny of Edward III Date 1344-1377 Obverse: crowned bust facing forward Obverse inscription: [EDWARDUS REX] ANG[LI] Reverse: long cross with three pellets in each angle, quatrefoil in the centre Reverse inscription: [CIVITAS EBORACI] Mint: York Condition: poor | |||||
| Coin | SF-FCDD37 |
Medieval | Suffolk |
xml | csv json |
|
| A sterling penny of Edward III, Treaty period, 1363-1369 AD North no.1273. | |||||
|
|
Coin | NCL-A55005 |
Medieval | Northumberland |
xml | csv json |
| A silver penny of Edward III, third or Florin coinage, type 4 penny, dating 1344-1351. North no 1116. | |||||
|
|
Coin | NARC-980E44 |
Medieval | Northamptonshire |
xml | csv json |
| A very worn silver hammered penny of Edward III. London mint. | |||||
|
|
Coin | NARC-960813 |
Medieval | Northamptonshire |
xml | csv json |
| Silver hammered penny of Edward III. Obverse: EDWARDVS[ ]N[ ] reverse barred N bust facing Reverse: longcross with central quatrefoil [CIVI/TAS/EBOR]/ACI | |||||
|
|
Coin | WILT-7D8691 |
Medieval | Hampshire |
xml | csv json |
| A Medieval penny of Edward III (1327-77), 4th coinage, Treaty period (1363-9). It measures17mm, weighs 0.9g and has a die axis 3. Very worn and slightly clipped. Obverse: Crowned bust facing +]EDWARDV[S R]EX[ Reverse: Long cross with three pellets in each quarter CIVI [TAS] DVR [EM]E Mint: Dur... | |||||
|
|
Coin | BERK-7C65D1 |
Medieval | Oxfordshire |
xml | csv json |
| An incomplete silver groat of Edward III (AD 1327-1377), pre-treaty series E AD 1351-1361. London mint. Unbarred A's and N's. North No.1163-1164. | |||||
|
|
Coin | NLM-7BCB13 |
Medieval | Lincolnshire |
xml | csv json |
| Silver Coin. Possibly Penny of Edward III (1327-1377) or later, probably clipped. Obverse description: Probably Facing bust. Reverse description: Long cross, three pellets in each angle, struck partly off flan. Possible element of saltire punctuation at edge but no legend remains. Diameter: 15.9m... | |||||
|
|
Coin | IOW-79FBF1 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver halfgroat of Edward III (1327-1377 AD), minted at London. Initial mark: illegible. Pre-Treaty period, Series B or C, 1351-1352 (North 1991: 49-50, refs: 1143 or 1148). Obverse: [ ]WARDVS REX ANGL[ ]; Crowned bust facing within a tressure of nine arches Reverse: Outer: [ ]/[ ] /A... | |||||
|
|
Coin | IOW-79B9E7 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver halfgroat of Edward III (1327-1377 AD), minted at London. Initial mark: cross 1. Pre-Treaty period, Series D, 1352-1353 (North 1991: 50, ref: 1154). Obverse: EDW[ ]Z FRACI; Crowned bust facing within a tressure of nine arches. Reverse: Outer: [ ]/[ ]/ADIVT/OREM (I have made God ... | |||||
| Coin | LIN-2DD152 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver groat of Edward III, series G, mint of London. | |||||
| Coin | LIN-2D9344 |
Medieval | Lincolnshire |
xml | csv json |
|
| A silver halfpenny of Edward III, mint of London. | |||||
|
|
Coin | NARC-2A0B62 |
Medieval | Northamptonshire |
xml | csv json |
| Silver hammered medieval penny of Edward I, class 10ab. London mint. | |||||
|
|
Coin | SUSS-172F87 |
Medieval | West Sussex |
xml | csv json |
| A very worn and clipped silver halfpenny of Edward III (1327-77 AD). Second 'star-marked' coinage, dating to 1335-1343; Withers Type 3bi and North Class 4a/b; Nos. 1102/1 and 1102/2. Obverse: Crowned bust facing with a tall bifoliate crown; much of the detail is missing due to wear. Obverse leg... | |||||
|
|
Coin | SUSS-1723F1 |
Medieval | West Sussex |
xml | csv json |
| A complete silver hammered groat of Edward III (1327-1377 AD). Mint: York; Fourth Coinage, Pre-Treaty Period, Series E, minted from 1354-1355 AD. Obverse: Crowned bust facing within tressure of arches; fleurs in corners and on breast. Obverse legend: + E[DW]WARD' DG REX AN[G]L [Z] FRAN[C] [D] ... | |||||
| Coin | SF-ED70B8 |
Medieval | Suffolk |
xml | csv json |
|
| A silver penny of Edward III, Fourth coinage, Pre-Treaty Series C, c.1351-1352 AD. As Wren, 1995: p. 89. | |||||
|
|
Coin | IOW-DE3323 |
Medieval | Isle Of Wight |
xml | csv json |
| A Medieval silver penny of Edward III (1327-1377 AD), minted at York. Initial mark: cross 2. Probably Series E, 1354-1355 (North 1975: 39, ref: 1169). Obverse: EDWARDVS REX[ ]GLI; Crowned bust facing with a bifoliate crown Reverse: CIVI/TAS/EBO/RACI; Long cross dividing the inscription with three... | |||||
|
|
Coin | LVPL-D71057 |
Medieval | Shropshire |
xml | csv json |
| Silver groat of Edward III, (1327-1377). Obverse: EDWAR D GRA REX ANGL Z FRANC DNS HIB; crowned bust forward. Reverse: POSVI DEV ADIVTOREM MEVM, CIVITAS LONDON; long cross dividing legend, three pellets in each quarter. IM: Crown, 1356. North no. 1174. Clipped. | |||||
|
|
Coin | LVPL-D68AA0 |
Medieval | Merseyside |
xml | csv json |
| Silver halfgroat of Edward III, (1327-1377). Obverse: EDWARDVS REX ANG[...]; crowned bust forward. Reverse: POSVI DEV ADIVTOREM, [CIVI]TAS LOND[ON]; long cross dividing legend, three pellets in each quarter. IM: Cross 1. Pre-Treaty series B & C. 1351-1352AD. | |||||
| Coin | SF-D3EE74 |
Medieval | Suffolk |
xml | csv json |
|
| A silver halfpenny of Edward III, Florin coinage, c.1344-1351 AD. As Withers and Withers, 2005: Type 7. | |||||
|
|
Coin | NCL-979984 |
Medieval | Northumberland |
xml | csv json |
| A gold quarter-noble of Edward III, Treaty series, 1363-1369. North no 1243. | |||||
|
|
Coin | LIN-93B5A7 |
Medieval | Norfolk |
xml | csv json |
| A silver penny of Edward III, third florin coinage, mint of London, struck 1344-1351. | |||||
|
|
Coin | YORYM-81D8E4 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A silver halfpenny probably of Edward III from his Third (Florin) Coinage, long cross reverse, London mint, 1344 - 1351. North, p.48, no.1131. Withers, p.26, type 7. | |||||
1 - 30 of 2923 records.

