Search results
You searched for:
Your search returned 1046 results. You are viewing 241 - 270.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | YORYM-AB80D7 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| Silver Tealby penny of Henry II, uncertain bust. AD 1158-1180. North, Vol: 1, p 217, 952 c.f. | |||||
|
|
Coin | CPAT-A85FA1 |
Medieval | Flintshire |
xml | csv json |
| A hammered silver short cross penny of Henry II ( 1180-89). The obverse has the crowned bust facing with sceptre in right hand. And the reverse has the voided short cross with a pellet at the centre and quatrefoils to each quadrant. The moneyer is IEFREI or Jeffrey and the mint is possibly --NDE ... | |||||
|
|
Coin | YORYM-6C9FA1 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| Silver Tealby penny of Henry II, 1158-1180, Cross and crosslet Type. North, Vol: I, p217, 952/1 c.f. | |||||
|
|
Coin | LVPL-C5C640 |
Medieval | Lincolnshire |
xml | csv json |
| Silver penny of Henry II, (1154-1189), Cross & Crosslets (Tealby) type. Obv: HENRI [...]; worn crowned bust facing wearing armour and mantle with sceptre in right hand. Rev: illegible; large cross potent with small potent in each angle, in centre, a small cross in saltire. 1158-1180AD. | |||||
|
|
Coin | WMID-7AC2A4 |
Medieval | Staffordshire |
xml | csv json |
| A silver medieval cut farthing from a cross and crosslet (tealby) penny of Henry II (1154-1189), dating from 1158-1180. The mint and moneyer are uncertain. | |||||
|
|
Coin | HAMP-EE9B57 |
Medieval | Hampshire |
xml | csv json |
| A worn and slightly bent later 12th-century silver medieval penny of Henry II, struck by Raul at London (Short voided cross Class 1c; 1180 - c. 1189 AD) | |||||
|
|
Coin | BH-B500E2 |
Medieval | Hertfordshire |
xml | csv json |
| A silver cut farthing of Henry II, Tealby issue, 1154-1189. The piece measures 10.7mm wide, 0.3mm thick and weighs 0.41g. | |||||
|
|
Coin | HESH-B4D5B6 |
Medieval | Shropshire |
xml | csv json |
| Cut half-penny of unknown Plantagenant King (Henry II - Henry III). Mint: probably Canterbury | |||||
|
|
Coin | SWYOR-356B66 |
Medieval | North Yorkshire |
xml | csv json |
| A Medieval silver coin; a cut half Tealby penny of Henry II (1154-1189), Tealby type, cross and crosslets (1158-1180). It has a length of 20.01mm, width 8.63mm, thickness 0.82mm, weight 0.66g. For reference see North vol 1 p. 162, no 952 - 961. | |||||
|
|
Coin | SWYOR-30F2F2 |
Medieval | North Yorkshire |
xml | csv json |
| A silver coin that has been folded in half. The coin is badly damaged so the design and inscription are largely obscured, except for a hand holding a sceptre, but this enough to identify it as a Cross and crosslets (Tealby) penny of Henry II (1154 – 1189) dating from 1158 - 1180. It has a lengt... | |||||
|
|
Coin | SWYOR-1CF7F3 |
Medieval | Lincolnshire |
xml | csv json |
| A Medieval silver coin; a cut half penny of Henry II (1154-1189), probably class 1b (1180 – 1189). Minted by Iohan probably in London. It has a length of 17.08mm, width 10.37mm, thickness 0.71mm, weight 0.50g. For reference see North vol I p. 164 no: 963 | |||||
|
|
Coin | HAMP-CDFCA6 |
Medieval | Hampshire |
xml | csv json |
| An extremely worn and slightly bent 12th-century silver medieval cut farthing of Henry II of the 'Tealby' or Cross-and-Crosslets coinage, uncertain moneyer and mint (1158-1180 AD). This coin has suffered some small losses as a result of post-depositional damage. | |||||
|
|
Coin | NLM-CA0F26 |
Medieval | Lincolnshire |
xml | csv json |
| Silver Coin. Short Cross Cut Halfpenny. Henry II (1154-1189), Class 1, issued 1180-1189, Moneyer Fil(ip) so Northampton Mint. Obverse description: Facing bust sceptre left. Obverse inscription: (--)VS.REX(--), prominent pellet conforming to Class 1. Reverse description: Voided cross with quatref... | |||||
|
|
Coin | NLM-C83382 |
Medieval | Nottinghamshire |
xml | csv json |
| Silver Coin. Cut Halfpenny of Henry II (1154-1189), possibly Class 1b, issue of 1180-1189, London Mint. Obverse description: Crown a row of five pellets, hair right is five curls without pellets, details apt to Class 1. Obverse inscription: ENRICVS; C is not straight, tending to suggest Class 1b ... | |||||
|
|
Coin | NARC-78D104 |
Medieval | Staffordshire |
xml | csv json |
| A silver medieval coin of Henry II's cross-and-crosslet (Tealby) coinage, 1158-1180. The coin is worn and in fairly poor condition. | |||||
|
|
Coin | SWYOR-927957 |
Medieval | Nottinghamshire |
xml | csv json |
| A medieval silver coin; a cut half short cross of Henry II or Henry III (1180 – 1247). The coin has been mis-struck, with elements of the obverse and the reverse on both faces. It may have been minted at Oxford or Bury St Edmonds, the only mints or moneyers with the letters SE in. The edge of t... | |||||
|
|
Coin | LEIC-8F6AC8 |
Medieval | Leicestershire |
xml | csv json |
| Medieval penny of Henry II, mint unknown, class C? | |||||
|
|
Coin | SUR-7EC5C8 |
Medieval | Hampshire |
xml | csv json |
| A shortcross penny of Henry II, Winchester mint, Class 1b. | |||||
|
|
Coin | NLM-53A4A2 |
Medieval | Nottinghamshire |
xml | csv json |
| Silver Coin. Tealby Penny (finder’s identification). Henry II (1154-1189), probably issue of 1168-1170. Obverse description: Facing bust; nose, mouth or moustache and eyes only are visible. Moustache or mouth resembles that of Type E (Spink 2004, page 145). Reverse description: Cross and cr... | |||||
|
|
Coin | IOW-D4C063 |
Medieval | Isle Of Wight |
xml | csv json |
| A silver short cross cut halfpenny of Henry II (1154-1189). Class 1a, 1180-1189 (North 1980: 178. ref: 962). | |||||
|
|
Coin | SOM-7CA141 |
Medieval | Wiltshire |
xml | csv json |
| Cut silver Medieval short cross penny of Henry II: 1154-89, Monyer unclear, Oxford mint, Class Ib, issued 1180-c.89. North vol.I, p.220, no.963 Diameter: 19.91mm, Thickness: 0.94mm, Weight: 0.7g | |||||
|
|
Coin | IOW-554110 |
Medieval | Isle Of Wight |
xml | csv json |
| A silver penny of Henry II (1154-1189). Cross and crosslets (Tealby) Type (1158-1180). Bust C to Bust F, 1161-1180 (North 1980: 176). | |||||
|
|
Coin | IOW-2AA176 |
Medieval | Isle Of Wight |
xml | csv json |
| A silver penny of Henry II (1154-1189). Cross and crosslets (Tealby) Type (1158-1180). Bust C to Bust F, 1161-1180 (North 1980: 176). | |||||
|
|
Coin | SWYOR-C250D0 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A medieval silver coin: a penny of Henry II (1154-1189) of the Cross and crosslets (Tealby) type (1158-80). As is often the case, it is weakly struck on an irregular flan, the reverse being better than the obverse, which is almost completely illegible. The silver has darkened to almost black as a... | |||||
|
|
Coin | BH-871050 |
Medieval | Gloucestershire |
xml | csv json |
| A silver penny of Henry II (1154-1189); 'Tealby' type, Class F coin, minted at Ipswich, c. 1173-1180. The coin has an irregular flan and is bent and worn. It measures 21mm in diameter, 0.3mm thick and weighs 1.15g. | |||||
|
|
Coin | LIN-6CBD90 |
Medieval | Buckinghamshire |
xml | csv json |
| A silver 'Tealby' penny of Henry II, 'cross and crosslets' type. The obverse has been double-struck making the bust difficult to determine. The shape of the crown does however indicate busts A-C. The reverse reads ]T.O{N... suggesting that it could have been struck by Rodbert of London, or Herber... | |||||
|
|
Coin | SUSS-2FDDE3 |
Medieval | West Sussex |
xml | csv json |
| Medieval silver cut halfpenny of Henry II (1154-1189 AD), short cross Class 1b-c, mited by Walter at Northampton, 1180-1189 AD, North 963 or 964 | |||||
|
|
Coin | SWYOR-F245D4 |
Medieval | North Lincolnshire |
xml | csv json |
| A medieval silver coin: a penny of Henry II (1154-1189), class 1c, London mint. Both sides have been struck well off centre of the flan. It is 16.7mm in diameter and 0.8mm thick. It weighs 0.82gm. Reference: North, vol. 1, No. 964. | |||||
|
|
Coin | NCL-654CA7 |
Medieval | East Riding Of Yorkshire |
xml | csv json |
| A penny of Henry II, 1180-1189. North no 964. | |||||
| Coin | SUR-462EB8 |
Medieval | Hampshire |
xml | csv json |
|
| A short cross penny of uncertain Class. Mint of London. | |||||
241 - 270 of 1046 records.

