Search results
You searched for:
Your search returned 1046 results. You are viewing 571 - 600.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | SF-576E64 |
Medieval | Norfolk |
xml | csv json |
|
| Voided long cross cut halfpenny, Class III, 1248-1250 | |||||
|
|
Coin | SF-30E3E6 |
Medieval | Norfolk |
xml | csv json |
| A silver Henry II cross-crosslet or 'tealby' penny, extremely worn. | |||||
|
|
Coin | HAMP-C30695 |
Medieval | Hampshire |
xml | csv json |
| A bent and incomplete 12th-century silver penny of Henry II of the 'Tealby' or Cross-and-Crosslets coinage | |||||
|
|
Coin | SUR-5B3578 |
Medieval | Buckinghamshire |
xml | csv json |
| A cut halfpenny of Henry II-III, short cross coinage. | |||||
|
|
Coin | LEIC-2F6583 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver short cross penny, 19mm in diameter, 1mm thick with a weight of 1.33grams (class I or II). | |||||
|
|
Coin | NCL-0852B7 |
Medieval | North Yorkshire |
xml | csv json |
| Silver coin from the reign of Henry II. It is a Tealby type penny. The coin is a hexagonal shape and has been broken although both pieces are present. It is very worn and no inscriptions are visible. | |||||
| Coin | SF-B3EA16 |
Medieval | Suffolk |
xml | csv json |
|
| Cut halfpenny short cross type, Class 1 1180-1189 | |||||
|
|
Coin | SUSS-8BFCF3 |
Medieval | West Sussex |
xml | csv json |
| A cut silver short cross halfpenny of Henry II, class 1b. | |||||
| Coin | NCL-DECDE3 |
Medieval | Northumberland |
xml | csv json |
|
| A corroded half-cut silver short cross penny of Henry II. This object was found by divers in the River Tyne downstream of the Roman bridge at Corbridge. | |||||
|
|
Coin | GLO-6BDE02 |
Medieval | Avon |
xml | csv json |
| Cut halfpenny of Henry II Date 1158-1180 Type: Tealby Penny, possibly class D Length 12mm, width 10mm, weight 0.54g Obverse: Bust facing holding sceptre, the left side of the image remains. Obverse inscription: none remains Reverse: Short cross with a crosslet in each angle. Note: This... | |||||
|
|
Coin | SOMDOR-1602B2 |
Medieval | Dorset |
xml | csv json |
| Cut short cross halfpenny of Henry II or Richard I, probably minted in Northampton by the moneyer Walter. Class Ib, Ic or III. | |||||
|
|
Coin | SUR-0160C7 |
Medieval | Surrey |
xml | csv json |
| A cut halfpenny of Henry II. | |||||
| Coin | YORYM-EC2024 |
Medieval | Lincolnshire |
xml | csv json |
|
| Voided Short Cross Penny of Henry II. | |||||
|
|
Coin | SUR-96DF74 |
Medieval | Surrey |
xml | csv json |
| A cut halfpenny, probably of Henry II. Possibly minted in Winchester. | |||||
| Coin | SF-6E6116 |
Medieval | Suffolk |
xml | csv json |
|
| Short cross type penny, Class 1b, 1180-1185 AD | |||||
|
|
Coin | BH-6D9E47 |
Medieval | Hertfordshire |
xml | csv json |
| A slightly worn and bent silver Voided short-cross penny of Henry II; Wren Class Ib (1992; pp. 44); York mint; 1180-1189 AD. Measures 18.7mm in diameter, 0.3mm thick and weighs 1.26g. | |||||
|
|
Coin | LEIC-69C9B5 |
Medieval | Leicestershire |
xml | csv json |
| Medieval silver short cross penny (Type Ia or IIa). The reverse inscription is backwards. | |||||
|
|
Coin | YORYM-3FA0C4 |
Medieval | North Yorkshire |
xml | csv json |
| Cut Farthing 'Tealby type' of Henry II. | |||||
|
|
Coin | SUR-DBC515 |
Medieval | Surrey |
xml | csv json |
| A short cross cut farthing of Henry II-III. | |||||
| Coin | WILT-D6AD68 |
Medieval | Wiltshire |
xml | csv json |
|
| Medieval penny of Henry II, cross crosslets 'Tealby' coinage, very damaged. It is squarish in shape (diameter 18x17mm) and weighs 1.02g (15.8gr). The obverse is off-centre and it was once folded in two, but is now opened out. Moneyer: perhaps Ricard Date: c.1174-c.1180 Ref: probably North... | |||||
| Coin | SF-1BB113 |
Medieval | Suffolk |
xml | csv json |
|
| Silver short cross type penny, damaged, Class 1b, 1180-1185 AD. | |||||
|
|
Coin | BUC-0763F7 |
Medieval | Buckinghamshire |
xml | csv json |
| A voided short cross cut halfpenny of Henry II to John, Northampton or Norwich mint. | |||||
|
|
Coin | LIN-B2CF72 |
Medieval | Lincolnshire |
xml | csv json |
|
|
Coin | SUSS-9ECC34 |
Medieval | East Sussex |
xml | csv json |
| A silver short cross cut halfpenny of unknown ruler. | |||||
|
|
Coin | SUSS-9EB750 |
Medieval | East Sussex |
xml | csv json |
| A silver short cross cut halfpenny of unknown ruler. | |||||
|
|
Coin | LIN-9B01D7 |
Medieval | Lincolnshire |
xml | csv json |
|
|
Coin | LIN-9A0412 |
Medieval | Lincolnshire |
xml | csv json |
|
|
Coin | SUR-20FDE8 |
Medieval | Surrey |
xml | csv json |
| A cut halfpenny of Henry II or III. | |||||
| Coin | BH-196D84 |
Medieval | Hertfordshire |
xml | csv json |
|
| Silver; cut halfpenny; Henry II (1154-80); cross and crosslets (tealby) type, North busts E or F; unknown mint; c.1168-80; North vol. 1, p.216-7 The coin is heavily worn and corroded. From what can be seen of the bust it probably belongs to North's Bust E or F. Measures 19.9mm in diameter, 0.6... | |||||
| Coin | SF-896142 |
Medieval | Suffolk |
xml | csv json |
|
| Silver cut halfpenny of short cross type, probably class 1b, 1180-1185 AD, but worn. | |||||
571 - 600 of 1046 records.

