Search results
You searched for:
Your search returned 17897 results. You are viewing 541 - 570.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | BH-B9BCB4 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy barbarous Roman coin. Although the obverse and reverse images are unclear, the size, thickness and remaining details suggest this is probably a copy of the House of Constantine FEL TEMP REPARATIO (legionary spearing fallen horseman) issue of AD 355-361. Dimensions: 9.3mm diameter, ... | |||||
|
|
Coin | BH-B93B05 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of Magnentius or Decentius (both reigned AD 350-353); SALVS DD NN AVG ET CAES reverse, minted AD 352-353. Dimensions: 18.4mm diameter, 1.9mm thick. Weight: 2.1g. | |||||
|
|
Coin | BH-B8A8E3 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy nummus of Constantine II, Constantius II, Constans or Delmatius; GLORIA EXERCITVS (one standard) reverse, minted AD 335-341. Dimensions: 14.8mm diameter, 1.5mm thick. Weight: 1.1g. | |||||
|
|
Coin | NCL-B8A374 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| A contemporary copy of a nummus of the House of Constantine, Fallen Horseman copy, 355-365. | |||||
|
|
Coin | BH-B85752 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'Victory on prow of boat' reverse, minted AD 330-335. Dimensions: 14.2mm diameter, 1.4mm thick. Weight: 0.7g. | |||||
|
|
Coin | BH-B66506 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted AD 330-335. Dimensions: 16.6mm diameter, 1.6mm thick. Weight: 1.6g. | |||||
|
|
Coin | BH-B64FF1 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted AD 330-335. Dimensions: 15.3mm diameter, 1.5mm thick. Weight: 1.49g. | |||||
|
|
Coin | BH-B62584 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted at Trier, AD 330-331. Ref.: RIC Vol. VII, p. 214-215, nos. 522 or 529. Dimensions: 15.1mm diameter, 1.2mm thick. Weight: ??g. | |||||
| Coin | SUR-A753E5 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A74F11 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A74A81 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A74432 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A73122 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335.CONSTANTINOPOLIS Victory on prow | |||||
| Coin | SUR-A72A21 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. CONSTANTINOPOLIS Victory on prow | |||||
| Coin | SUR-A72117 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 348-350, FEL TEMP REPARATIO. | |||||
| Coin | SUR-A70FE2 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 335-337, GLORIA EXERCITVS. | |||||
| Coin | SUR-A70AB5 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 335-337, GLORIA EXERCITVS. | |||||
| Coin | SUR-A70533 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 335-337, GLORIA EXERCITVS. | |||||
| Coin | SUR-A6FF35 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine,335-337, GLORIA EXERCITVS. Mint of Arles | |||||
| Coin | SUR-A6F856 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 335-337, GLORIA EXERCITVS. | |||||
| Coin | SF-7CA213 |
Roman | Suffolk |
xml | csv json |
|
| A copper-aloy Roman nummus of the House of Constantine, c.318-320 AD. Reverse: [VICTORIAE LAETAE PRINC PERP], Two Victories holding a wreath inscribed VOT/P R, an altar(?) below. | |||||
| Coin | LIN-7BF3E0 |
Roman | Lincolnshire |
xml | csv json |
|
| A late Roman copper-alloy nummus of the House of Constantine, GLORIA EXERCITVS (Two soldiers and one standard), illegible mint. Struck circa 335-337. | |||||
| Coin | LIN-7BE542 |
Roman | Lincolnshire |
xml | csv json |
|
| A late Roman copper-alloy nummus of the House of Constantine, GLORIA EXERCITVS (Two soldiers and one standard), illegible mint. Struck circa 335-337. | |||||
| Coin | LIN-7BC413 |
Roman | Lincolnshire |
xml | csv json |
|
| A late Roman copper-alloy nummus of the House of Constantine, VRBS ROMA (She-wolf and twins), mint of Arles, struck AD 332-3. RIC VII, no. 368. | |||||
|
|
Coin | WAW-7AF3B3 |
Roman | Worcestershire |
xml | csv json |
| A 4th-century copper-alloy Roman nummus of the House of Constantine, 'GLORIA EXERCITVS' second issue, Two soldiers one standard reverse, uncertain mint (335 - 341 AD; Reece Issue Period 17) | |||||
| Coin | LIN-7ACEF3 |
Roman | Lincolnshire |
xml | csv json |
|
| A Roman copper alloy Nummus from the House of Constantine (Constantinopolis) with illegible mint. No reverse legend. Coin is in poor condition. No reference. | |||||
| Coin | LIN-7AA484 |
Roman | Lincolnshire |
xml | csv json |
|
| A Roman copper alloy Nummus from the House of Constantine (Constantinopolis) with illegible mint. No reverse legend. Coin is in poor condition. No reference. | |||||
| Coin | LIN-7A7572 |
Roman | Lincolnshire |
xml | csv json |
|
| A Roman copper alloy nummus of the House of Constantine, CONSTANTINOPOLIS (Victory on prow), minted in Trier c. AD330-31. The coin is in fair condition. Reference: RIC Vol VII p. 217 No. 543. | |||||
| Coin | SF-775676 |
Roman | Suffolk |
xml | csv json |
|
| An incomplete copper-alloy Roman nummus of the House of Constantine, c.347-348 AD. Reverse: []RIAE DD[], Two victories standing facing one another holding wreaths. One quarter of the coin survives, the remainder missing due to old breaks. | |||||
|
|
Coin | YORYM-766092 |
Roman | North Yorkshire |
xml | csv json |
| A copper alloy nummus of the House of Constantine, [GLORIA EXERCITVS], uncertain mint, AD 330 - 335. | |||||
541 - 570 of 17897 records.

