Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SOM-15C9D5 |
Roman | Wiltshire |
xml | csv json |
| Roman copper alloy nummus of Constans or Constantius II, VOT XX MVLT XXX within wreath reverse, minted at Heraclea, A.D 341-346, LRBC pt 1 no.963, 964, 968. | |||||
|
|
Coin | SUR-DCACB3 |
Roman | Hampshire |
xml | csv json |
| A nummus of Constantius II (337-61), Rev: wreath VOT XX MVLT XX, Mint unclear, AD 347-8. (Eastern Mint). Reece 17 | |||||
|
|
Coin | WMID-4D63A4 |
Roman | Oxfordshire |
xml | csv json |
| A copper alloy nummus, possibly of Constantius II (337-61). Reverse type: VOT XX MVLT XXX in wreath. Eastern Mint, AD 347-8. Mass: 1.5g. Diameter: 15.0mm. | |||||

