Search results
You searched for:
Your search returned 2 results. You are viewing 1 - 2.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | LON-D22AB3 |
Roman | Greater London |
xml | csv json |
| A Roman copper alloy coin: nummus from the House of Constantine dating AD343-348. Reece period 17. Obverse: Diademed bust right Obverse inscription: Illegible Reverse: Probably Victory walking left with wreath Reverse inscription: Probably [VICTORIA AVGVSTOREM] Die axis measurement: 12.00 Di... | |||||
|
|
Coin | KENT-7A1636 |
Roman | Kent |
xml | csv json |
| A copper alloy Roman nummus, of Constans (337-50 AD). Reverse type is [VICTORIAE] DD AVG[GQ NN] 2 victpries facing holding wreaths. Mint unknown. | |||||

