Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SF-0528F5 |
Roman | Suffolk |
xml | csv json |
| A copper-alloy Roman nummus of Galerius, c.300-301 AD. Reverse: SACRA MON VRB AVGG ET CAESS NN, Monet standing left holding scales and cornucopiae. As RIC 6 no. 102b. | |||||
|
|
Coin | BUC-085902 |
Roman | Buckinghamshire |
xml | csv json |
| A nummus of Galerius dating to the period AD 299 to 300. SACRA MON VRB AVGG ET CAESS NN. Rome mint. RIC VI, p. 362, no. 102b | |||||
|
|
Coin | WAW-41AA65 |
Roman | Worcestershire |
xml | csv json |
| Copper alloy nummus of Constantius I as Caersar (293-305), SACRA MON VRB AVGG ET CAESS NN, minted in Rome, c. 302-3. RIC VI, 104a. | |||||
|
|
Coin | SUSS-456936 |
Roman | West Sussex |
xml | csv json |
| A copper alloy Roman nummus of the emperor Galerius as Caesar (293-305), SACRA MON VRN AVGG ET CAESS or similar, mint unclear, c. 294-305. Reece 15 | |||||

