Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SWYOR-723F23 |
Roman | South Yorkshire |
xml | csv json |
| A copper alloy Roman coin; a radiate of of Diocletian (AD 284-305), CONCORDIA MILITVM reverse. | |||||
|
|
Coin | BERK-6ABD27 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy antoninianus of Galerius (AD 305-311) as Caesar (AD 293-305). Probably struck in Alexandria AD 296-297 although the exergue appears empty. The letters KA appear in the reverse field. Reece 15. c.f. RIC VI 48b. c.f. Sear (1988) 3701. | |||||
|
|
Coin | BERK-6A6654 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy antoninianus of Galerius (AD 305-311) as Caesar (AD 293-305). Struck in Alexandria AD 296-297. The coin is slightly damaged by a possible attempt to pierce it. Reece 15. RIC VI 48b. Sear (1988) 3701. | |||||
|
|
Coin | KENT-9731A1 |
Roman | Kent |
xml | csv json |
| A Roman copper alloy Radiate, possibly of Constantius I. Probably CONCORDIA MILITVM (prince standing right in military dress, receiving Victory on globe from Jupiter facing left, leaning on scepter) reverse type. Uncertain mint. | |||||

