Search results
You searched for:
Your search returned 15773 results. You are viewing 14821 - 14850.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | SF-01F197 |
Roman | Suffolk |
xml | csv json |
|
| An incomplete and worn copper-alloy Roman nummus, AD 330-335 | |||||
|
|
Coin | SUR-01DBD2 |
Roman | East Sussex |
xml | csv json |
| A Roman nummus of the House of Constantine. Rev: Two soldiers and two standards. GLORIA EXERCITVS | |||||
|
|
Coin | BH-01D225 |
Roman | Hertfordshire |
xml | csv json |
| A slightly worn and corroded copper-alloy Nummus (AE 3) of Constantius II or Constans; VICTORIAE DD AVGG Q NN reverse type; AD 343-348. Measures 14.4mm in diameter, 1.4mm thick and weighs 1.61g. | |||||
|
|
Coin | BH-019967 |
Roman | Hertfordshire |
xml | csv json |
| A worn copper-alloy Nummus (AE 3) of The House of Constantine; 'She-wolf and twins' reverse type; AD 330-335. Measures 16.8mm in diameter, 1.7mm thick and weighs 2.24g. | |||||
| Coin | SF-ED50F2 |
Roman | Suffolk |
xml | csv json |
|
| A copper-alloy Roman nummus AD 343-348 | |||||
| Coin | SF-ED0DA3 |
Roman | Suffolk |
xml | csv json |
|
| A copper-alloy Roman nummus AD 330-335 | |||||
|
|
Coin | HAMP-E9B7A6 |
Roman | Hampshire |
xml | csv json |
| A worn and corroded 4th-century copper-alloy Roman nummus of the House of Constantine, 'Urbs Roma' commemorative issue, uncertain mint (330-335 AD; Reece period 17) | |||||
| Coin | SF-D7E835 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus, AD 343-348 | |||||
| Coin | SF-D71863 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus, AD 330-335 | |||||
| Coin | SF-D6F143 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus, AD 343-348 | |||||
| Coin | SF-D692E4 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus, AD 330-335 | |||||
| Coin | SF-D62C31 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus, AD 330-335 | |||||
| Coin | SF-D45656 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus , AD 335-341 | |||||
| Coin | SF-D3FB01 |
Roman | Suffolk |
xml | csv json |
|
| a copper alloy nummus , AD 343-348 | |||||
|
|
Coin | CAM-C227E1 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of House of Constantine. | |||||
|
|
Coin | CAM-C1EC82 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of House of Constantine, Urbs Roma issue | |||||
|
|
Coin | CAM-C18FE1 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of Constans | |||||
|
|
Coin | CAM-C161B7 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of Constans | |||||
|
|
Coin | CAM-C06C93 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of Constans | |||||
| Coin | YORYM-BF4123 |
Roman | North Yorkshire |
xml | csv json |
|
| Copper alloy nummus, possibly Victory on prow, uncertain mint, AD 330-5. | |||||
| Coin | YORYM-BF2876 |
Roman | North Yorkshire |
xml | csv json |
|
| Copper alloy nummus probably of Constantius II, GLORIA EXERCITVS, Trier, AD 335-341. | |||||
|
|
Coin | DENO-BC78A1 |
Roman | Nottinghamshire |
xml | csv json |
| Roman coin; Struck copper alloy nummus of Constantine I (post mortem), dated to 337-341. Quadriga reverse. Trier mint. Obv. Veiled bust of Constantine I, facing right DIV[CONSTANTI / N]VS[PTA]VGG Rev. Quadriga (chariot with four horses) rising right for the dead Constantine I No inscription ... | |||||
|
|
Coin | SUSS-971432 |
Roman | West Sussex |
xml | csv json |
| Copper alloy nummus the House of Constantine, GLORIA EXERCITVS, AD 335 - 341. | |||||
|
|
Coin | SWYOR-936658 |
Roman | South Yorkshire |
xml | csv json |
| A copper alloy Roman coin; a nummus of Constantine (307 – 337), Urbs Roma type (330 – 335). It was minted at Trier in the second officina. The mintmark is TRS*. The reverse is in fine condition but the obverse is only fair. For reference see Late Roman Bronze Coinage page 4 number 70. The co... | |||||
| Coin | YORYM-83FCE0 |
Roman | North Yorkshire |
xml | csv json |
|
| Copper alloy nummus of the House of Constantine, GLORIA EXERCITVS, AD 330-40. | |||||
|
|
Coin | CAM-822E03 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of House of Constantine, Urbs Roma issue | |||||
|
|
Coin | CAM-818502 |
Roman | Cambridgeshire |
xml | csv json |
| Nummus of House of Constantine, Urbs Roma issue | |||||
|
|
Coin | SWYOR-6FC3E7 |
Roman | Nottinghamshire |
xml | csv json |
| A copper alloy Roman coin; a nummus which is illegible. The coin dates from the fourth century, and may depict two Victories on the reverse (343 – 348) or another scene making a circular shape in the centre. It has a diameter of 13.7mm and is 1.2mm thick. It weighs 0.8g. | |||||
|
|
Coin | NARC-6C24F0 |
Roman | Northamptonshire |
xml | csv json |
| Late Roman coin: a copper alloy nummus of the House of Constantine, minted in Trier between AD 335 and 341. | |||||
|
|
Coin | LIN-6A2EC1 |
Roman | Lincolnshire |
xml | csv json |
| Urbs Roma commemorate issue. | |||||

