Search results
You searched for:
Your search returned 15773 results. You are viewing 571 - 600.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | NARC-CE9307 |
Roman | Northamptonshire |
xml | csv json |
| A copper alloy nummus, of the House of Constantine. GLORIA EXERCITVS issue. | |||||
| Coin | NMS-CE2DB3 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus, House of Constantine, reverse GLORIA EXERCITVS 1 standard type, 335-41 | |||||
|
|
Coin | SWYOR-CCF294 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| A Roman coin: a nummus of Constantine I (AD 306-337). Reece period 17 (AD 330-348). GLORIA EXERCITVS, Two soldiers and two standards reverse type; minted in Trier, period 2 (AD 330-335). Reference: LBRC, page 5, number 67/67a. Thickness: 1.5mm; Diameter: 17.7mm; Weight: 1.83g | |||||
| Coin | KENT-CCA778 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 11. Copper alloy nummus - 15/16mm; 1.57g; DA12 Constans or Constantius Mint of Trier, 347-8 Obverse: CONST...; pearl-diademed bust r. Reverse: (VICTORIAE DD AVGGQ NN); Two Victories Mintmark: palm branch//TR. Reference: see RIC VIII, 204 &am... | |||||
| Coin | KENT-CC9CA7 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 10. Barbarous copper alloy nummus - 13mm; 0.89g; DA7 Prototype unknown, ?335-40 Obverse: ...; ?laureate, bust r. Reverse: [ ]; two soldiers and ?one standard Mintmark: ? Condition: corroded but little wear: c. Very Fine | |||||
| Coin | KENT-CC9282 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 9. Copper alloy nummus - 15/16mm; 1.47g; DA1 Mint and emperor unknown, 335-40 Obverse: illegible; bust r. Reverse: (GLORIA EXERCITVS); two soldiers and one standard Mintmark: ? Condition: very corroded and possibly worn | |||||
| Coin | KENT-CC85B7 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 8. Copper alloy nummus - 13/15mm; 0.98g; DA6 ?Constans, 337-350 ?mint, c. 337-40 Obverse: ...CONSTAN... (wide letter spacing); laureate bust r. Reverse: (GLORIA EXERCITVS); two soldiers and one standard Mintmark: ? Condition: slightly chippe... | |||||
| Coin | KENT-CC71C3 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 7. Barbarous copper alloy nummus - (10)/14mm; 0.91g; DA7 Prototype of Constantine I or II; mint unknown, 330-5 Obverse: CONSTANTINVS...; laureate bust r. Reverse: (GLORI)[A EXERCITVS]; two soldiers and two standards Mintmark: ? Condition: fr... | |||||
| Coin | KENT-CC61D4 |
Roman | Kent |
xml | csv json |
|
| 1 of 33 Roman coins initially though a part of a hoard 6. ?Barbarous copper alloy nummus - (10)/13mm; 0.62g; DA: c.1 Mint and emperor unknown, 330-5 Obverse: illegible; bust r. Reverse: [ ]; two soldiers and two standards Mintmark: ? Condition: fragment; battered and very corroded | |||||
|
|
Coin | NARC-CC5854 |
Roman | Northamptonshire |
xml | csv json |
| A copper alloy nummus, of the House of Constantine. Victory on Prow, CONSTANTINOPOLIS issue. | |||||
|
|
Coin | NARC-CBC422 |
Roman | Northamptonshire |
xml | csv json |
| A copper alloy nummus, probably of the House of Constantine. VICTORIAE DD AVG G Q NN reverse. | |||||
| Coin | LIN-CB9E65 |
Roman | Lincolnshire |
xml | csv json |
|
| A late Roman copper-alloy nummus of the House of Constantine, VRBS ROMA (She-wolf and twins), mint of Trier, struck 330-331. RIC VII, no. 529. | |||||
| Coin | NCL-BF1041 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Constans, VICTORIAE DD AVGG Q NN reverse, 347-348. | |||||
| Coin | NCL-BEFFB5 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, AETERNA PIETAS reverse, 337-341. | |||||
| Coin | NCL-BEE773 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, 2 soldiers 1 standard reverse, 335-341. | |||||
| Coin | NCL-BED622 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of the House of Constantine, 2 soldiers 2 standards reverse, 330-335. | |||||
| Coin | SF-BB96A3 |
Roman | Suffolk |
xml | csv json |
|
| A worn copper-alloy Roman nummus of Constans, c.347-348 AD. Reverse: [VICTORIAE DD AVGGQ NN], Two winged Victories standing facing one another holding wreaths. | |||||
|
|
Coin | SWYOR-BB8FF5 |
Roman | Essex |
xml | csv json |
| A copper alloy Roman coin; a nummus of the House of Constantine, two soldiers and one standard type dating from 335 - 341 AD. | |||||
|
|
Coin | BH-BAFF11 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy nummus of Helena (AD 324-341); PAX PVBLICA reverse, minted AD 337-341. Dimensions: 13.5mm in diameter, 1.7mm thick. Weight: 1.17g. | |||||
|
|
Coin | BH-B8A8E3 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy nummus of Constantine II, Constantius II, Constans or Delmatius; GLORIA EXERCITVS (one standard) reverse, minted AD 335-341. Dimensions: 14.8mm diameter, 1.5mm thick. Weight: 1.1g. | |||||
| Coin | NCL-B895A6 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Helena, PAS reverse, 337-340. | |||||
|
|
Coin | BH-B85752 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'Victory on prow of boat' reverse, minted AD 330-335. Dimensions: 14.2mm diameter, 1.4mm thick. Weight: 0.7g. | |||||
| Coin | NCL-B6E815 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| A nummus of Constans, VICTORIAE DD AVGG Q NN reverse, 343-348. LRBC I, no 137. | |||||
|
|
Coin | NCL-B6B290 |
Roman | Nottinghamshire |
xml | csv json |
| A nummus, possibly of Delmatius (335-7) GLORIA EXERCITVS reverse type depicting two soldiers and one standard.Uncertain mint. | |||||
|
|
Coin | BH-B66506 |
Roman | Hertfordshire |
xml | csv json |
| A copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted AD 330-335. Dimensions: 16.6mm diameter, 1.6mm thick. Weight: 1.6g. | |||||
|
|
Coin | BH-B64FF1 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted AD 330-335. Dimensions: 15.3mm diameter, 1.5mm thick. Weight: 1.49g. | |||||
|
|
Coin | BH-B62584 |
Roman | Hertfordshire |
xml | csv json |
| An incomplete copper-alloy nummus of the House of Constantine; 'She-wolf and twins' reverse, minted at Trier, AD 330-331. Ref.: RIC Vol. VII, p. 214-215, nos. 522 or 529. Dimensions: 15.1mm diameter, 1.2mm thick. Weight: ??g. | |||||
| Coin | SUR-A753E5 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A74F11 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
| Coin | SUR-A74A81 |
Roman | Oxfordshire |
xml | csv json |
|
| A nummus of the House of Constantine, 330-335. VRBS ROMA Wolf and twins | |||||
571 - 600 of 15773 records.

