Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Window | SF-609E67 |
Roman | Suffolk |
xml | csv json |
|
| Two fragments of Roman window glass. Cast window glass was probably produced by pouring molten glass into trays resulting in relatively thick panes with a characteristic flat, rough underside, a glossy, slightly undulating upper surface, frequently with tooling marks and a rounded edge (Boon 196... | |||||
|
|
Window | NMS-4C5A46 |
Roman | Norfolk |
xml | csv json |
| Fragment of Romano-British turquoise possible window glass, thickness 2 – 3mm. | |||||
| Window | NMGW-C9A4B4 |
Roman | Wiltshire |
xml | csv json |
|
| Fragment of blue-green window glass, probably of Roman date | |||||

