Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Sherd | LEIC-8EACB4 |
Roman | Leicestershire |
xml | csv json |
| Roman sherd of mica dusted ware 1.90 grams the sherd has an orange fabric with very distinct glittery inclusions and surface. | |||||
| Sherd | NMGW-428022 |
Roman | Wiltshire |
xml | csv json |
|
| Two sherds (base-body)of a grey reduced ware with few inclusions. | |||||
| Sherd | NMGW-426393 |
Roman | Wiltshire |
xml | csv json |
|
| Base-body sherd of a black burnished vessel. | |||||
| Sherd | NMGW-423426 |
Roman | Wiltshire |
xml | csv json |
|
| Base sherd of a cup or beaker in colour coated ware with pedestal base. Buff to pale well fired fabric with few inclusions. | |||||

