Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Rotary quern | LANCUM-008151 |
Roman | Cumbria |
xml | csv json |
| An almost complete set (three larger and possibly two smaller fragments) of a rotary quern for grinding grain to create flour, probably dating from the Roman period, i.e. AD43-410, although similar household rotary querns were in use until the 19th century. Earlier examples of similar shape (call... | |||||
|
|
Rotary quern | LANCUM-620350 |
Roman | Cumbria |
xml | csv json |
| Worked granite rotary quern stone; about 1/4 of its underside missing. Only the top half remains. The central perforation which is not very deep and of a smallish diameter is still in good condition although does show signs of wear. The underside of this half has a chipped edge and there is a rid... | |||||
| Rotary quern | IOW-EEDE26 |
Roman | Isle Of Wight |
xml | csv json |
|
| Fragment of a Ferruginous Sandstone rotary quern (upper stone) of Roman date (AD 43 - AD 410). Length 135mm, width 151mm and maximum thickness 67mm. Weight 1512g.The fragment is part of an upper quernstone and is composed of well sorted iron-stained sand. It is sub-triangular in plan, this shape ... | |||||
| Rotary quern | WMID1652 |
Roman | Worcestershire |
xml | csv json |
|
| The item is an approximate quarter of a sub-circular quern. On the upper surface there is a circular indentation. The inner 'corner' of the item has a semi-circular profile. The base is relatively flat, however there appears to be a linear groove running at 45° from the edge. The stone is a grit... | |||||

