Search results
You searched for:
Your search returned 19 results. You are viewing 1 - 19.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Pottery | LVPL-823B74 |
Roman | Cheshire |
xml | csv json |
| Samian ware; early first to late second century. Plain samian ware fragment which was part of a small cup. The stamp on the base reads FELICIANNVS. It was produced at Rheinzabern c. AD140-160. | |||||
| Pottery | SUR-9F1563 |
Roman | Surrey |
xml | csv json |
|
| A group of about 85 Roman pottery sherds. The group comprises mainly late Roman pottery, mainly bowls and flagons, the earliest being mid 2nd century. The following wares are noted: Nene Valley, Oxfordshire colour-coated (3rd century or later), Alice Holt/Farnham grey wares, and Tilford/Overwe... | |||||
|
|
Pottery | KENT-1ED201 |
Roman | Surrey |
xml | csv json |
| Probable Mid 3rd Century. Pottery flagon sherd. Length 45.8mm, Width 35.1mm, Thickness 17.1mm, Weight 22.3g. This face is moulded and constituted part of the mouth of a flagon (also called a face-neck flagon). Very abraded but the residue of a colour-coat in the vicinity of the eyes and other dep... | |||||
| Pottery | SF-1D1F66 |
Roman | Cambridgeshire |
xml | csv json |
|
| Four grey ware sherds, of which two are rims - a jar and a bowl with small bead and flange (3rd or 4th century). All the fabrics contain some mica and several resemble Suffolk Wattisfield type wares. | |||||
| Pottery | ESS-F4CC81 |
Roman | Essex |
xml | csv json |
|
| 27 pieces of pottery sherds.Bulk weight is 703g. Diagnostic pieces include two rims of CAM form 268, c.AD125-250 (Hull, 1958, Roman Colchester, page 284, fig.119), a rim from a late Roman flanged bowl and a piece of 4th century Hadham ware. Therefore this represents an assemblage of late Roman po... | |||||
| Pottery | SUSS-A7E924 |
Roman | West Sussex |
xml | csv json |
|
| Three small sherds of (possibly) Roman pot. The clay has grog and possibly shell tempering. It is possible that the sherds are much later in date. | |||||
| Pottery | NMGW-4277A2 |
Roman | Wiltshire |
xml | csv json |
|
| Two sherds (base-body and body) of locally produced pottery with orange-buff outer surface and grey core with few inclusions. | |||||
| Pottery | NMGW-954A66 |
Roman | Monmouthshire |
xml | csv json |
|
| Body sherd with well-fired orange surfaces and a grey core, containing small-medium sized quartz inclusions, possibly of Roman date. | |||||
| Pottery | NMGW-9532B3 |
Roman | Monmouthshire |
xml | csv json |
|
| Roman body sherd in an orange well-fired oxidised fabric with few inclusions. | |||||
| Pottery | NMGW-952080 |
Roman | Monmouthshire |
xml | csv json |
|
| Two weathered body sherds, probably of Roman date. | |||||
| Pottery | NMGW-940692 |
Roman | Monmouthshire |
xml | csv json |
|
| Roman pottery body sherd of a local greyware, with small inclusions and frequent mica. | |||||
| Pottery | NMGW-93FA85 |
Roman | Monmouthshire |
xml | csv json |
|
| Roman pottery body sherd (possibly a shoulder)of a local greyware, with few inclusions and frequent mica. | |||||
| Pottery | NMGW-93ECD5 |
Roman | Monmouthshire |
xml | csv json |
|
| Roman pottery body sherd of a local greyware, hard well-fired fabric with few inclusions and some mica. | |||||
| Pottery | NMGW-93A028 |
Roman | Monmouthshire |
xml | csv json |
|
| Two heavily weathered Roman pottery sherds (body-wall and near rim sherd) of Severn Valley Ware, orange buff fabric with a grey core and few inclusions, some mica. | |||||
| Pottery | NMGW-937FA4 |
Roman | Monmouthshire |
xml | csv json |
|
| Two Roman oxidised body sherds, orange fabric small-medium quartz grit and mica. | |||||
| Pottery | NMGW-2C4CB7 |
Roman | Wiltshire |
xml | csv json |
|
| 12 sherds of oxidised wares: 3 rim sherds of jars; 3 base sherds; 6 body sherds | |||||
| Pottery | NMGW-2C3E13 |
Roman | Wiltshire |
xml | csv json |
|
| 7 sherds of a local grey ware: 2 rim sherds of jars; 1 base sherd; 4 body sherds including a handle stub | |||||
| Pottery | NMGW-2C29D1 |
Roman | Wiltshire |
xml | csv json |
|
| 3 sherds of Black Burnished ware: 1 rim sherd of a plate or a straight sided dish; 2 body sherds | |||||
| Pottery | NMGW-2C0F55 |
Roman | Wiltshire |
xml | csv json |
|
| 1 body sherd of a fine ware of 'terra nigra' type fabric, probably from 1st century AD, possibly from a beaker | |||||

