Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Plate | PAS-AE0668 |
Roman | Northumberland |
xml | csv json |
| Roman silver platter fragments to be updated | |||||
|
|
Plate | BH-9F2420 |
Roman | Hertfordshire |
xml | csv json |
| A fragment of a copper-alloy rim, probably from a small plate of Roman date. Fragments of cast copper-alloy vessels are notoriously difficult to date, but the general form and quality of this piece point towards a possible Roman date. Another possibility is that this piece originates from the rim... | |||||
| Plate | YORYM155 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| 2 fragments of Crambeck Ware - both plate frags. One Light beige coloured with red-ochre sigmoid and circle pattern; 1 grey coloured with red-ochre angular sigmoid and line pattern. | |||||

