Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Oyster shell | HAMP-D19BB2 |
Roman | Hampshire |
xml | csv json |
|
| A pair of oyster (Ostrea edulis) shells, possibly discarded after consumption. Although Roman pottery has been found in the vicinity, a later date ought not to be ruled out. One is longer but flakier, and therefore lighter (L.: 85.65mm, W.: 70.05mm, Wt.: 21.72g), than the other (L.: 76.0mm, W.: 6... | |||||
|
|
Oyster shell | SWYOR-DFCA63 |
Roman | South Yorkshire |
xml | csv json |
| A fragment of an oyster shell, probably of Roman date, AD43-410. It is 50.9mm long, 21.9mm wide and 8mm thick. It weighs 11gm. | |||||
|
|
Oyster shell | HAMP-273552 |
Roman | Hampshire |
xml | csv json |
| A pair of oyster (Ostrea edulis) shells, possibly discarded after consumption. Although Roman pottery has been found in the vicinity, a later date ought not to be ruled out. One is longer and heavier (L.: 92.3mm, W.: 54.8mm, Wt.: 43.7g) than the other (L.: 77.1mm, W.: 77.0mm, Wt.: 25.6g). | |||||
| Oyster shell | BUC-ACCFE7 |
Roman | Buckinghamshire |
xml | csv json |
|
| A single shell from an oyster, probably representing food waste. | |||||

