Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Medallion | FASAM-1C2AB3 |
Roman | Lincolnshire |
xml | csv json |
| Bimetallic - brass and copper - medallion of Commodus (AD 180-92), Rome, 10th-31st December 192. Obv. L .AELIVS.AVRELIVS.COMMODVS AVG PIVS FELIX; head of Commodus left, wearing lion-skin, tied at neck. Rev. HERCVLI ROMANO AVG P M TR P XVIII COS VII P P; Hercules standing facing, head left, restin... | |||||
|
|
Medallion | SUSS-5C54B2 |
Roman | East Sussex |
xml | csv json |
| Roman copper alloy medallion of the emperor Antoninus Pius (AD138-161), depicting Jupiter, Minerva and Juno, struck at Rome between AD 140 and 144. Gnecchi vol II, no. 66 - Three other specimens are recorded, in Milan, Paris and Vienna. Obverse: [ANTONINVS AVG] PIV[S P P TR P COS III]; laureate... | |||||
|
|
Medallion | SWYOR-9A9EF5 |
Roman | North Yorkshire |
xml | csv json |
| Rare medallion of Gallienus, 253-268, struck in his sole reign, 260-8. Mint of Rome. BMC Roman Medallions, p. 65, no. 10; British Numismatic Journal 77 (2007), p. 315, no. 39. Obverse: GALLIENVM AVG P R; Bust of Gallienus left, wearing paludamentum and cuirass, holding spear pointing forward... | |||||

