Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Lithic implement | LON-F2C6B0 |
Roman | Greater London |
xml | csv json |
| A Roman – Medieval flint point (AD43-1500). The flint has been roughly knapped to form a crude point shape with no further refinement. Dimensions: length: 80.88mm; width: 70.03mm; thickness: 43.12mm; weight: 175.27g. Identified by Jon Cotton, Prehistoric Curator, Museum of London. | |||||
|
|
Lithic implement | LON-F2B151 |
Roman | Greater London |
xml | csv json |
| A Roman – Medieval flint wedge or hammerstone (AD43-1500). The flint has been roughly knapped to from a wedge-shape at one end and the opposite end shows signs of pounding. The tool could have been used to split timber or simply as a hammerstone. Dimensions: length: 125.14mm; width:79.96... | |||||
|
|
Lithic implement | LON-A9E9B8 |
Roman | Greater London |
xml | csv json |
| Worked flint, lithic implement; hammer stone. There is evidence of blows on both faces and sides, there are bulbous precusions on both faces. This items looks to crude to be prehistoric but could be Roman or Medieval. | |||||

