Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Grindstone | SOMDOR-BACB70 |
Roman | Somerset |
xml | csv json |
| A large polishing or rubbing stone recovered in assocation with a quantity of early Roman pottery and possibly dating from that period (AD50-250). The recrystalised sandstone stone measures 73.4mm long, 68.7mm wide, 35.9m thick and weighs approximately 339g. One corner is damaged. The remainder o... | |||||
|
|
Grindstone | SWYOR-BC1136 |
Roman | West Yorkshire |
xml | csv json |
| Possible Roman palette (or mixing) stone. Weighs 125.54g and measures 74.87mm in length, 52.45mm in width and 16.81mm in thickness. The palette stone is rectangular in plan with a very smooth top and bottom surface. The top surface of the stone has a slight angle to it so that in section ... | |||||
| Grindstone | SWYOR-17D6A7 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Possible hone or polishing stone used to polish and sharpen metal blades and objects. The stone is a fine grained sedimentary rock and is mid-grey in colour. The stone is sub-rectangular in shape with one extremely smooth and flat face. The stone weighs 67.67g and measures 102.7mm in length, 2... | |||||

