Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Dividers | NARC-B85204 |
Roman | Northamptonshire |
xml | csv json |
| A pair of copper-alloy dividers of probable Roman date. They were used for laying out documents and charts. A conical knob, 18mm in diameter and 20.5mm high from the break of the shaft to the tip of the cone, is decorated with transerve grooves in a 'sunburst' pattern from the tip. The shaft... | |||||
|
|
Dividers | LON-960EA3 |
Roman | Greater London |
xml | csv json |
| A possible pair of iron dividers with two semi-circular sectioned arms. Much of the surface has been lost but the arms appear to terminate in a point. The partially surviving head appears to be conical in shape. The possible Roman date is not certain - the object could be later and may also be a ... | |||||
| Dividers | SF-A3C1A5 |
Roman | Suffolk |
xml | csv json |
|
| A complete copper-alloy spindle from a pair of Roman dividers in the shape of a bovine head. This spindle consists of a shaft, 21mm in length and 5.5mm in gauge, cast as a square but with the corners of the shaft rounded off, perhaps with a file. It has a rectangular slit through it and at... | |||||
|
|
Dividers | NARC2571 |
Roman | Buckinghamshire |
xml | csv json |
| A fine compass or dividers, the arms are intact but bent to one side at about two-thirds of the way down, each arm forms a very elongated triangle with a circular head through which is a pin with a domed head and shank that is square in section. This is kept in place by a sub-rectangular almost ... | |||||

