Search results
You searched for:
Your search returned 25 results. You are viewing 1 - 25.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Dish | HAMP-E17500 |
Roman | Hampshire |
xml | csv json |
|
| A rim sherd from a Roman plain-rimmed greyware dish (c. 3rd/4th century AD). It is of a crude quadrilateral form with breaks that are fairly abraded. It is very shallowly curved in profile. The rim is thinned (7.0mm) compared to the extant body (9.5mm). The fabric is coarse and sandy. It has mid-... | |||||
|
|
Dish | NLM-6A02E3 |
Roman | Lincolnshire |
xml | csv json |
| Pottery Rim sherd. Greyware fragment from the rim of a dish. Abraded. Suggested date: Roman, 40-400. This sherd was kindly identified by Hazel West, Sandra Firth and Helen Fry of the North Lincolnshire Pottery Research Group. Weight: 20.26gms. | |||||
|
|
Dish | NLM-584583 |
Roman | Lincolnshire |
xml | csv json |
| Pottery Rim sherd. Greyware. Rim fragment from a dish. Suggested date: Roman, 40-400. This sherd was kindly identified by Helen Fry, Sandra Firth and Hazel West of the North Lincolnshire Pottery Research Group. Weight: 16.58gms. | |||||
|
|
Dish | NLM-582CD3 |
Roman | Lincolnshire |
xml | csv json |
| Pottery Rim sherd. Fragment from a dish with a roll top rim. Suggested date: Roman, 40-400. This sherd was kindly identified by Helen Fry, Sandra Firth and Hazel West of the North Lincolnshire Pottery Research Group. Weight: 10.47gms. | |||||
|
|
Dish | NLM-86D933 |
Roman | Lincolnshire |
xml | csv json |
| Pottery Rim Sherd. Rim sherd of a bead and flanged dish of estimated diameter 280mm. Suggested date: Late Roman, 250-400. This sherd was kindly identified by Helen Fry, Sandra Firth and Hazel West of the North Lincolnshire Pottery Research Group. Weight: 28.13gms. | |||||
|
|
Dish | NLM-86AC62 |
Roman | Lincolnshire |
xml | csv json |
| Pottery Rim Sherd. Greyware. Rim of a plain-rimmed shallow dish, of estimated diameter 200mm. Suggested date: Roman, 40-400. This sherd was kindly identified by Helen Fry, Sandra Firth and Hazel West of the North Lincolnshire Pottery Research Group. Weight: 44.08gms. | |||||
| Dish | HAMP-46F963 |
Roman | Hampshire |
xml | csv json |
|
| Three rim sherds from Roman plain rim grey ware dishes. The sherds have a fine sandy fabric, light-grey cores, more oxidised to a light pink towards the exterior, with dark-grey surfaces. They are all roughly quadrilateral in form with abraded breaks; the longest is 43.1mm. A combined weight is ... | |||||
| Dish | HAMP-458106 |
Roman | Hampshire |
xml | csv json |
|
| A base sherd from a Roman Black Burnished Ware 1 dish. The fabric is of a black to dark grey colour with quartzite inclusions. The sherd has scribble burnish on the underside and abraded breaks. The wall of the body emerges at an angle of c. 110 degrees. | |||||
| Dish | HAMP-5D6E55 |
Roman | Hampshire |
xml | csv json |
|
| One abraded rim sherd from a Roman plain rim dish in Black burnished ware, category 1 (BB1) from South Dorset. It is sub-rectangular in plan and curved in profile. It has a dark-coloured outer surface, showing traces of burnishing, and a slightly lighter inner core. It features micaceous inclusio... | |||||
| Dish | HAMP-E67797 |
Roman | Hampshire |
xml | csv json |
|
| A small abraded rim sherd from Roman plain rim dish made in sandy greyware. It has a medium grey fabric with abundant fine sand temper with small stone inclusions. The rim is plain with a slight indented line running around the outer side just below. Estimated external diameter at rim c. 200mm, a... | |||||
|
|
Dish | LANCUM-4BA1F4 |
Roman | Cambridgeshire |
xml | csv json |
| Base fragment from a contemporary copy of a Samian ware ceramic dish of Roman date, 43-410. White gritty fabric with red slip. The fragment measures 60mm by 52mm with a depth of 20mm. It weighs 49.9 grams. | |||||
|
|
Dish | CPAT-1D99D2 |
Roman | Shropshire |
xml | csv json |
| Highly abraded rim sherd of Samian ware dish. Some remnants of slip remain. | |||||
|
|
Dish | WAW-D20494 |
Roman | Warwickshire |
xml | csv json |
| The two sherds are rim fragments from two different vessels, possibly dishes. The ware is oxidised ware, with orange coloured surfaces with a mid grey coloured core. The fabric is quite soft. Both sherds have frequent, rounded, white quartz-like inclusions. The rim is a ānā shape in profile,... | |||||
| Dish | WAW-D3B028 |
Roman | Warwickshire |
xml | csv json |
|
| The sherd is a fragment of the rim. The rim is 'n' shaped in profile with slightly curved walls. The fabric is a white colour with occassional inclusions. There is a dark orange/brown slip on the interior and exterior surfaces. | |||||
| Dish | WAW-2F7F06 |
Roman | Warwickshire |
xml | csv json |
|
| The sherd is from the base with a foot ring. The wall of the vessel is slightly curved. The sherd is abraded. | |||||
|
|
Dish | LIN-FA9196 |
Roman | Lincolnshire |
xml | csv json |
| Rim to girth sherds of two vessels of a shallow dish type with a rounded rim and burnished walls but otherwise undecorated and used as a cooking dish. The fabric is very similar to those produced at kilns at Thameside Essex and North Kent, suggesting that they were brought up the east coast by b... | |||||
|
|
Dish | LIN-FA8255 |
Roman | Lincolnshire |
xml | csv json |
| Rim to base profile of a shallow dish with a rounded rim and burnished walls but otherwise undecorated and used as a cooking dish. The cooking process has burnt the exterior to a brownish colour. The fabric is very similar to those produced at kilns at Thameside Essex and North Kent, suggesting... | |||||
| Dish | YORYMB416 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| light terracotta coloured fabric with siliceous/mica inclusions, traces of heating | |||||
| Dish | WMID4630 |
Roman | Worcestershire |
xml | csv json |
|
| Four body sherds, one rim sherd from a 'dog-bowl'. Abraded. | |||||
| Dish | WMID4983 |
Roman | Warwickshire |
xml | csv json |
|
| The sherd is a foot ring and heavily abraded base of a possible dish. The fabric is a hard fine textured red colour with a red shiny surface. | |||||
| Dish | WMID4600 |
Roman | Warwickshire |
xml | csv json |
|
| The fabric is black, hard to scratch. The inclusions are micaeous and also are rounded quartz. The inclusions are frequent. The sherd is a portion of the rim which is plain and a 'n' shape in profile. The interior and exterior surfaces are smooth and slightly shiny, suggesting burnishing possibly... | |||||
| Dish | WMID2976 |
Roman | Warwickshire |
xml | csv json |
|
| The fabric is a cream colour which has been highly fired. The rim has a double bead. The body of the sherd forms a right-angle with the rim. The sherd interior is decorated with two parallel red/orange slipped stripes. The exterior of the rim has a band of red/orange slip as decoration. | |||||
| Dish | SOMDOR640 |
Roman | Somerset |
xml | csv json |
|
| 1 sherd black burnished ware dog dish. Dense rounded quartz temper. | |||||
| Dish | SOMDOR1214 |
Roman | Somerset |
xml | csv json |
|
| 1 sherd. Base from a dish - probably form 18. Misfired brownish fabric - possibly Southern Gaulish. Rouletted internally. | |||||
| Dish | HAMP1530 |
Roman | Hampshire |
xml | csv json |
|
| Rim and body sherd, shallow dish. Grey coarseware. Vertical rim and body. | |||||

