Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Dagger | PUBLIC-68FEE8 |
Roman | Monmouthshire |
xml | csv json |
| Roman copper alloy dagger handle with an iron blade The dagger is fragmentary, comprising two fragments of the handle and hilt (with a combined weight of 76.6g). The uppermost fragment from the handle comprises the top of the handle and integral pommel (with a length of 27.5mm and a weight of 26.... | |||||
|
|
Dagger | NMS-497873 |
Roman | Norfolk |
xml | csv json |
| Romano-British dagger chape, cast oval-sectioned socket, tapering to transversely grooved moulding with broken flaring flat-sectioned projection, recessed from face. Two groups of three incised transverse lines on face, the uppermost pierced by rivet-hole at upper edge. 15 x >41mm. | |||||
|
|
Dagger | KENT-FFF322 |
Roman | Kent |
xml | csv json |
| Copper alloy bi-lobed fragment, possibly a dagger pommel. The terminal is formed of two opposed outward facing lobes, each set with an empty circular setting, probably for enamel. Probably of Roman date. | |||||
|
|
Dagger | HAMP-3DFC41 |
Roman | Hampshire |
xml | csv json |
| Copper alloy dagger frog of Roman date related to baldric mounts and strap fasteners. The plate has frame and pin recesses forming two lugs through which the spindle would have passed, a section of which survives. At the junction of the lugs with the main plate there is a raised lateral rectangu... | |||||

